Individual EA measurements
Largest measured atlantic salmon
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 13.7 cm | 6 Sept 2021 | 1597.00 Isel Hall, Blumer Beck, River Derwent | 160347 |
| 13 cm | 5 Jul 2023 | 1520.00 Thorneythwaite, River Derwent | 162635 |
| 12.3 cm | 5 Jul 2023 | 1519.65 Seathwaite, River Derwent | 162632 |
| 12 cm | 7 Jul 2023 | 1597.00 Isel Hall, Blumer Beck, River Derwent | 162636 |
| 12 cm | 5 Jul 2023 | 1519.65 Seathwaite, River Derwent | 162632 |
| 11.6 cm | 6 Jul 2023 | 1521.00 Longthwaite, River Derwent | 162676 |
| 11.6 cm | 6 Jul 2023 | 1521.00 Longthwaite, River Derwent | 162676 |
| 11.4 cm | 6 Jul 2023 | 1521.00 Longthwaite, River Derwent | 162676 |
| 11.4 cm | 5 Jul 2023 | 1519.65 Seathwaite, River Derwent | 162632 |
| 11.3 cm | 6 Jul 2023 | 1521.00 Longthwaite, River Derwent | 162676 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where atlantic salmon were found
Each point marks a survey location with at least one atlantic salmon record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding atlantic salmon |
|---|---|---|---|
| 1597.00 Isel Hall, Blumer Beck, River Derwent | 23 Jul 2004 | 1 Jul 2025 | 10 |
| 1521.00 Longthwaite, River Derwent | 25 Jul 2002 | 6 Jul 2023 | 6 |
| 1520.00 Thorneythwaite, River Derwent | 25 Jul 2002 | 5 Jul 2023 | 6 |
| 1519.65 Seathwaite, River Derwent | 30 Jul 2002 | 5 Jul 2023 | 6 |
| 1595.00 Coal Beck, River Derwent | 26 Jul 2004 | 20 Jul 2017 | 4 |
| 1565.00 Applethwaite Gill, River Derwent | 20 Jul 2017 | 20 Jul 2017 | 1 |
| 1596.00 Blumer Bridge, Blumer Beck | 22 Jul 2008 | 7 Jul 2017 | 4 |
| 1538.80 River Derwent DS Camerton Church | 7 Jul 2014 | 7 Jul 2014 | 1 |
| 1590.00 Dubwath Beck, Wythop Beck | 22 Jul 2011 | 22 Jul 2011 | 1 |
| 1545.98 National Trust Office, Brockle Beck | 16 Oct 2009 | 16 Oct 2009 | 1 |
| 1545.92 Springs Frm, DS barrier, Brockle Beck | 16 Oct 2009 | 16 Oct 2009 | 1 |
| 1539.00 US of Seaton, River Derwent | 30 Jul 2004 | 30 Jul 2004 | 1 |
| 1536.00 At Great Broughton, River Derwent | 30 Jul 2004 | 30 Jul 2004 | 1 |
| 1535.00 At Fitz Dam Stream, River Derwent | 30 Jul 2004 | 30 Jul 2004 | 1 |
| 1532.00 At Isel, River Derwent | 30 Jul 2004 | 30 Jul 2004 | 1 |
| 1528.00 US of Barkhouse Weir, River Derwent | 30 Jul 2004 | 30 Jul 2004 | 1 |
| 1525.00 High Stock Bridge | 25 Jul 2002 | 25 Jul 2002 | 1 |
| 1522.00 Grange, River Derwent | 25 Jul 2002 | 25 Jul 2002 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
2002–2025
Survey records by year
Each bar shows how many survey visits recorded atlantic salmon that year.
Fish measured by surveyors
Measured length distribution
See how the 179 measured fish were spread across different length ranges.
- Smallest
- 4.8 cm
- Lower quarter
- 6.4 cm
- Median
- 6.9 cm
- Upper quarter
- 8.2 cm
- Largest
- 13.7 cm
Lengths are direct survey measurements rather than anglers’ catches.
More fish in this river
Explore the River Derwent
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →