Jugger Howe beck
3 fish species: Brown / sea trout, Bullhead, Stone loach
Fish records for anglers
Explore 18 fish species recorded at 19 places along the river from 1997 to 2024.
Explore the river
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
Fish in this river
Choose a fish to highlight the places where surveyors found it.
| Fish | Places found | Survey visits | Last recorded |
|---|---|---|---|
| Salmo trutta | 16 | 43 | 30 Sept 2024 |
| Cottus gobio | 16 | 40 | 30 Sept 2024 |
| Barbatula barbatula | 9 | 16 | 30 Sept 2024 |
| Anguilla anguilla | 8 | 8 | 5 Jul 2006 |
| Phoxinus phoxinus | 6 | 6 | 29 Aug 2012 |
| Gasterosteus aculeatus | 4 | 5 | 19 Sept 2012 |
| Leuciscus leuciscus | 4 | 4 | 25 Jul 2012 |
| Esox lucius | 3 | 3 | 25 Jul 2012 |
| Rutilus rutilus | 2 | 3 | 25 Jul 2012 |
| Pungitius pungitius | 1 | 1 | 25 Jul 2012 |
| Alburnus alburnus | 1 | 1 | 25 Jul 2012 |
| Lampetra planeri | 1 | 1 | 23 Aug 2013 |
| Leuciscus cephalus | 1 | 1 | 25 Jul 2012 |
| Abramis brama | 1 | 1 | 25 Jul 2012 |
| Thymallus thymallus | 1 | 1 | 1 Jul 2002 |
| Gobio gobio | 1 | 1 | 13 Sept 2005 |
| Scardinius erythrophthalmus | 1 | 1 | 5 Jul 2006 |
| Tinca tinca | 1 | 1 | 3 Jul 2002 |
These totals show where a species has been recorded, not how many are in the river today.
Latest activity
3 fish species: Brown / sea trout, Bullhead, Stone loach
2 fish species: Brown / sea trout, Bullhead
2 fish species: Brown / sea trout, Bullhead
2 fish species: Brown / sea trout, Bullhead
About this page
This page follows survey locations along the main River Derwent (Yorkshire) tributaries. Tributaries and unrelated rivers with similar names are kept separate.
The map shows past fish records, not fishing access or a promise of what you’ll catch today.
How RiverFish handles the data →