Individual EA measurements
Largest measured minnow
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 10.6 cm | 28 Jun 2018 | Buttercrambe DERCORS9 | 152766 |
| 8.7 cm | 28 Jun 2018 | Buttercrambe DERCORS9 | 152766 |
| 8.7 cm | 15 Jul 2015 | Stamford Bridge DERCORS10 | 145493 |
| 8.3 cm | 14 Jul 2015 | Malton DERCORS5 | 145492 |
| 8.1 cm | 28 Jun 2018 | Buttercrambe DERCORS9 | 152766 |
| 7.9 cm | 14 Jul 2015 | Yedingham DERCORS4 | 145491 |
| 7.9 cm | 14 Jul 2015 | Yedingham DERCORS4 | 145491 |
| 7.8 cm | 14 Jul 2015 | Yedingham DERCORS4 | 145491 |
| 7.7 cm | 20 Sept 2018 | Downstream Weir Head DERBT3 | 153400 |
| 7.7 cm | 15 Jul 2015 | Stamford Bridge DERCORS10 | 145493 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where minnow were found
Each point marks a survey location with at least one minnow record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding minnow |
|---|---|---|---|
| Yedingham - Fry Survey | 18 Sept 1984 | 11 Aug 2025 | 29 |
| Bubwith - Fry Survey | 18 Sept 1984 | 19 Aug 2024 | 33 |
| Yedingham DERCORS4 | 5 Sept 2001 | 31 Jul 2024 | 12 |
| Sutton Upon Derwent DERCORS18 | 26 Sept 1997 | 30 Jul 2024 | 13 |
| Stamford Bridge DERCORS10 | 24 Apr 1995 | 29 Jul 2024 | 16 |
| Downstream West Ayton DERBT6 | 30 Aug 2000 | 14 Aug 2019 | 4 |
| Downstream Weir Head DERBT3 | 24 Sept 2001 | 20 Sept 2018 | 7 |
| Downstream Forge Valley gauging weir. DERBT5. | 24 Sept 2001 | 20 Sept 2018 | 5 |
| Malton DERCORS5 | 5 Sept 2001 | 16 Jul 2018 | 12 |
| Kirkham Abbey DERCORS7 | 7 Sept 2001 | 16 Jul 2018 | 12 |
| Buttercrambe DERCORS9 | 14 Sept 2001 | 28 Jun 2018 | 10 |
| Howsham DERCORS8 | 12 Sept 2001 | 16 Jul 2015 | 10 |
| Darrells Low Fm | 17 Sept 2012 | 17 Sept 2012 | 1 |
| Langdale end bridge | 13 Sept 2012 | 13 Sept 2012 | 1 |
| Downstream Wrench Green Bridge.DERBT2 | 25 Jun 2002 | 13 Sept 2012 | 2 |
| Wheldrake Ings DERCORS19 | 17 Sept 2001 | 19 Oct 2008 | 6 |
| Low Hutton DERCORS6 | 18 Sept 1997 | 21 Sept 2005 | 6 |
| Breighton DERCORS20 | 17 Sept 2001 | 10 Sept 2003 | 3 |
| Upstream Wrench Green Bridge | 25 Jun 2002 | 25 Jun 2002 | 1 |
| Yedingham Fish Haven - Fry Survey | 18 Sept 1989 | 20 Sept 1999 | 9 |
| Low Marishes Fish Haven - Fry Survey | 18 Sept 1989 | 18 Sept 1995 | 6 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1984–2025
Survey records by year
Each bar shows how many survey visits recorded minnow that year.
Fish measured by surveyors
Measured length distribution
See how the 4,974 measured fish were spread across different length ranges.
- Smallest
- 1.1 cm
- Lower quarter
- 2.7 cm
- Median
- 3.2 cm
- Upper quarter
- 4.1 cm
- Largest
- 10.6 cm
Lengths are direct survey measurements rather than anglers’ catches.
More fish in this river
Explore the River Derwent (Yorkshire)
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →