Individual EA measurements
Largest measured brook lamprey
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 19.5 cm | 25 Aug 2011 | Hathersage | 127624 |
| 19 cm | 19 Aug 2014 | Hathersage | 144237 |
| 19 cm | 3 Jul 2013 | Hathersage | 139763 |
| 18.8 cm | 19 Aug 2014 | Hathersage | 144237 |
| 18 cm | 17 Sept 2014 | Nooning Lane | 142947 |
| 18 cm | 3 Jul 2013 | Hathersage | 139763 |
| 18 cm | 3 Jul 2013 | Hathersage | 139763 |
| 17.5 cm | 17 Sept 2014 | Chub Alley | 142862 |
| 17.3 cm | 19 Aug 2014 | Hathersage | 144237 |
| 17 cm | 17 Sept 2014 | Nooning Lane | 142947 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where brook lamprey were found
Each point marks a survey location with at least one brook lamprey record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding brook lamprey |
|---|---|---|---|
| Hathersage | 29 Jan 1998 | 13 Sept 2018 | 9 |
| Cromford Salmon Parr | 3 Oct 2016 | 3 Oct 2016 | 1 |
| Borrowash Fish Pass Pool1 | 25 Feb 2016 | 16 Sept 2016 | 2 |
| Borrowash Fish Pass Pool 2 | 26 Feb 2016 | 26 Feb 2016 | 1 |
| Raynesway Weir Pool | 25 Sept 2015 | 25 Sept 2015 | 1 |
| Borrowash Black Weir | 25 Sept 2015 | 25 Sept 2015 | 1 |
| Nooning Lane | 17 Sept 2014 | 17 Sept 2014 | 1 |
| Chub Alley | 17 Sept 2014 | 17 Sept 2014 | 1 |
| Ambergate | 5 May 1993 | 5 May 1993 | 1 |
| Matlock Bath | 29 Apr 1993 | 29 Apr 1993 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1993–2018
Survey records by year
Each bar shows how many survey visits recorded brook lamprey that year.
Fish measured by surveyors
Measured length distribution
See how the 64 measured fish were spread across different length ranges.
- Smallest
- 6.8 cm
- Lower quarter
- 12.4 cm
- Median
- 15.1 cm
- Upper quarter
- 16.5 cm
- Largest
- 19.5 cm
Lengths are direct survey measurements rather than anglers’ catches.
More fish in this river
Explore the River Derwent
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →