Individual EA measurements
Largest measured perch
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 43.3 cm | 17 Sept 2014 | Nooning Lane | 142947 |
| 42 cm | 1 Jul 2010 | Chub Alley | 122580 |
| 40.5 cm | 16 Sept 2016 | Borrowash Fish Pass Pool1 | 149408 |
| 40.5 cm | 3 Aug 2012 | Chub Alley | 134941 |
| 40 cm | 5 Oct 2008 | Church Wilne | 115109 |
| 38.9 cm | 25 Sept 2015 | Borrowash Black Weir | 147607 |
| 38.5 cm | 6 Sept 2009 | Borrowash | 119552 |
| 38.3 cm | 5 Oct 2008 | Church Wilne | 115109 |
| 38.3 cm | 9 Sept 2007 | Duffield | 107979 |
| 38.2 cm | 16 Oct 2005 | Borrowash | 87985 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where perch were found
Each point marks a survey location with at least one perch record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding perch |
|---|---|---|---|
| Derby Triangle Net | 22 Sept 2025 | 22 Sept 2025 | 1 |
| Cromford | 26 Feb 1998 | 6 Sept 2018 | 11 |
| Nooning Lane | 28 Jul 2009 | 25 Jul 2017 | 4 |
| Chub Alley | 1 Jul 2010 | 25 Jul 2017 | 4 |
| Borrowash Fish Pass Pool1 | 16 Sept 2016 | 16 Sept 2016 | 1 |
| Borrowash Black Weir | 25 Sept 2015 | 25 Sept 2015 | 1 |
| Chub Alley Net | 3 Aug 2012 | 3 Aug 2012 | 1 |
| Nooning Lane Net | 26 Jul 2012 | 26 Jul 2012 | 1 |
| Borrowash | 14 Oct 2001 | 6 Sept 2009 | 7 |
| Church Wilne | 29 Aug 1994 | 5 Oct 2008 | 7 |
| Duffield | 10 Feb 1998 | 9 Sept 2007 | 3 |
| Matlock Bath | 29 Apr 1993 | 5 Sept 2004 | 3 |
| Ambergate | 5 May 1993 | 5 May 1993 | 1 |
| Alvaston | 22 Apr 1993 | 22 Apr 1993 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1993–2025
Survey records by year
Each bar shows how many survey visits recorded perch that year.
Fish measured by surveyors
Measured length distribution
See how the 338 measured fish were spread across different length ranges.
- Smallest
- 3.8 cm
- Lower quarter
- 14.7 cm
- Median
- 20.5 cm
- Upper quarter
- 30.9 cm
- Largest
- 43.3 cm
Lengths are direct survey measurements rather than anglers’ catches.
Fish weighed by surveyors
Measured weight summary
Recorded weights were available for 4 perch. This is a subset of the measured fish and may not represent the whole population.
- Lightest
- 1 lb 0.9 oz (0.48 kg)
- Lower quarter
- 1 lb 4.6 oz (0.585 kg)
- Median
- 1 lb 10.6 oz (0.755 kg)
- Upper quarter
- 2 lb 7.9 oz (1.13 kg)
- Heaviest
- 4 lb 1.4 oz (1.86 kg)
These are direct individual weights recorded by Environment Agency surveyors. Combined bulk weights are not included.
More fish in this river
Explore the River Derwent
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →