Individual EA measurements
Largest measured atlantic salmon
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 9.7 cm | 1 Aug 2025 | 1122.00 Low House Island | 177677 |
| 9.2 cm | 1 Aug 2025 | 1122.00 Low House Island | 177677 |
| 9.1 cm | 1 Aug 2025 | 1122.00 Low House Island | 177677 |
| 8.5 cm | 1 Aug 2025 | 1122.00 Low House Island | 177677 |
| 8.5 cm | 1 Aug 2025 | 1124.00 River Eden, Crosby on Eden | 177676 |
| 8.4 cm | 1 Aug 2025 | 1122.00 Low House Island | 177677 |
| 8.3 cm | 1 Aug 2025 | 1122.00 Low House Island | 177677 |
| 8.2 cm | 1 Aug 2025 | 1122.00 Low House Island | 177677 |
| 8.2 cm | 1 Aug 2025 | 1122.00 Low House Island | 177677 |
| 8.2 cm | 1 Aug 2025 | 1122.00 Low House Island | 177677 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where atlantic salmon were found
Each point marks a survey location with at least one atlantic salmon record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding atlantic salmon |
|---|---|---|---|
| 1009.00 Warcop, River Eden | 12 Aug 2002 | 18 Jun 2026 | 4 |
| 1006.00 Kirkby Stephen, River Eden | 29 Jul 2002 | 15 Jun 2026 | 4 |
| 1124.00 River Eden, Crosby on Eden | 25 Aug 2006 | 1 Aug 2025 | 3 |
| 1122.00 Low House Island | 11 Sept 2006 | 1 Aug 2025 | 3 |
| 1015.50 Julian Bower Pig Farm, River Eden | 6 Sept 2007 | 2 Jul 2014 | 2 |
| 1009.10 DS Warcop old bridge, River Eden | 2 Jul 2014 | 2 Jul 2014 | 1 |
| 1007.20 Eastfield Bridge, Trainrigg, River Eden | 2 Jul 2014 | 2 Jul 2014 | 1 |
| 1123.99 Holmegate, River Eden | 1 Jul 2014 | 1 Jul 2014 | 1 |
| 1122.01 Low House Farm, River Eden | 1 Jul 2014 | 1 Jul 2014 | 1 |
| 1120.50 Watering Gap, River Eden | 1 Jul 2014 | 1 Jul 2014 | 1 |
| 1164.00 Ainstable Beck, u/s confluence with Eden | 14 Jul 2006 | 31 Jul 2012 | 3 |
| 1121.00 Lazonby swimming pool | 11 Sept 2006 | 11 Sept 2006 | 1 |
| 1120.00 DS Watersmeet | 11 Sept 2006 | 11 Sept 2006 | 1 |
| 1016.00 Temple Sowerby | 11 Sept 2006 | 11 Sept 2006 | 1 |
| 1123.00 River Eden, Brocklewath | 25 Aug 2006 | 25 Aug 2006 | 1 |
| 1014.00 Bolton, River Eden | 12 Aug 2002 | 12 Aug 2002 | 1 |
| 1012.00 Appleby, River Eden | 12 Aug 2002 | 12 Aug 2002 | 1 |
| 1008.05 Great Musgrave, River Eden | 29 Jul 2002 | 29 Jul 2002 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
2002–2026
Survey records by year
Each bar shows how many survey visits recorded atlantic salmon that year.
Fish measured by surveyors
Measured length distribution
See how the 199 measured fish were spread across different length ranges.
- Smallest
- 4.1 cm
- Lower quarter
- 5.5 cm
- Median
- 6.4 cm
- Upper quarter
- 7.3 cm
- Largest
- 9.7 cm
Lengths are direct survey measurements rather than anglers’ catches.
More fish in this river
Explore the River Eden
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →