Individual EA measurements
Largest measured gudgeon
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 15.8 cm | 14 Jun 1994 | Et09 | 61280 |
| 15.5 cm | 17 May 2004 | Et04 | 80009 |
| 15 cm | 14 Jun 1994 | Et10 | 61301 |
| 14.7 cm | 2 Jun 2000 | Et04 | 72122 |
| 14.5 cm | 25 May 1999 | Et10 | 60908 |
| 14.5 cm | 25 May 1999 | Et08 | 60905 |
| 14.4 cm | 8 Apr 2003 | Etet15 | 75805 |
| 14.2 cm | 25 May 1999 | Et10 | 60908 |
| 14.1 cm | 20 May 1999 | Et05 | 60900 |
| 14 cm | 31 May 2005 | Etet15 | 84735 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where gudgeon were found
Each point marks a survey location with at least one gudgeon record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding gudgeon |
|---|---|---|---|
| Etet30 | 15 Apr 2004 | 11 Jun 2025 | 4 |
| Etet15 | 8 Apr 2003 | 11 Aug 2023 | 5 |
| Etet10 | 7 Apr 2003 | 3 May 2006 | 3 |
| Etet20 | 8 Apr 2003 | 6 Jun 2005 | 2 |
| Etet05 | 26 May 2005 | 26 May 2005 | 1 |
| Et04 | 26 May 1999 | 17 May 2004 | 5 |
| Etet25 | 10 Apr 2003 | 10 Apr 2003 | 1 |
| Et11 | 26 May 1999 | 26 May 1999 | 1 |
| Et10 | 14 Jun 1994 | 25 May 1999 | 2 |
| Et08 | 14 Jun 1994 | 25 May 1999 | 2 |
| Et07 | 21 May 1999 | 21 May 1999 | 1 |
| Et06 | 21 May 1999 | 21 May 1999 | 1 |
| Et05 | 20 May 1999 | 20 May 1999 | 1 |
| Et09 | 14 Jun 1994 | 14 Jun 1994 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1994–2025
Survey records by year
Each bar shows how many survey visits recorded gudgeon that year.
Fish measured by surveyors
Measured length distribution
See how the 174 measured fish were spread across different length ranges.
- Smallest
- 4 cm
- Lower quarter
- 8.9 cm
- Median
- 10.1 cm
- Upper quarter
- 12.1 cm
- Largest
- 15.8 cm
Lengths are direct survey measurements rather than anglers’ catches.
More fish in this river
Explore the River Etherow
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →