Individual EA measurements
Largest measured roach
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 30 cm | 25 Apr 2002 | Gwgo25 | 53534 |
| 30 cm | 9 Sept 1996 | Go12 | 100736 |
| 29 cm | 26 Apr 2005 | Gwgo10 | 84478 |
| 28.9 cm | 25 Apr 2002 | Gwgo25 | 53534 |
| 28.8 cm | 25 Apr 2002 | Gwgo25 | 53534 |
| 28.7 cm | 25 Apr 2002 | Gwgo25 | 53534 |
| 28.6 cm | 15 Apr 2003 | Gwgo10 | 75841 |
| 28.5 cm | 3 May 2007 | Gwgo25 | 105306 |
| 28 cm | 25 Apr 2002 | Gwgo25 | 53534 |
| 27.4 cm | 21 Apr 2004 | Gwgo05 | 79684 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where roach were found
Each point marks a survey location with at least one roach record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding roach |
|---|---|---|---|
| Gwgo10 | 26 May 1999 | 16 Apr 2026 | 11 |
| Gwgo06 | 16 Jun 2010 | 21 May 2014 | 2 |
| Gwgo25 | 25 Apr 2002 | 25 Apr 2014 | 8 |
| Gwgo05 | 10 Jul 1996 | 16 Jun 2010 | 10 |
| Gwgo20 | 23 Apr 2002 | 2 Jun 2010 | 5 |
| Gwgo15 | 23 Apr 2002 | 11 Apr 2005 | 2 |
| Gwgo02 | 26 Jul 1999 | 26 Jul 1999 | 1 |
| Go12 | 9 Sept 1996 | 22 Jul 1999 | 2 |
| Go14 | 8 Jul 1999 | 8 Jul 1999 | 1 |
| Go07 | 26 May 1999 | 26 May 1999 | 1 |
| Go06 | 26 May 1999 | 26 May 1999 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1996–2026
Survey records by year
Each bar shows how many survey visits recorded roach that year.
Fish measured by surveyors
Measured length distribution
See how the 2,322 measured fish were spread across different length ranges.
- Smallest
- 2.5 cm
- Lower quarter
- 8.2 cm
- Median
- 11.6 cm
- Upper quarter
- 14.4 cm
- Largest
- 30 cm
Lengths are direct survey measurements rather than anglers’ catches.
More fish in this river
Explore the River Gowy
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →