Individual EA measurements
Largest measured brown / sea trout
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 51 cm | 7 Sept 1998 | Go07 | 60730 |
| 47.9 cm | 8 Jul 2025 | Gygo06 | 177311 |
| 47.5 cm | 11 Aug 2009 | Gygo15 | 121048 |
| 46.5 cm | 23 Oct 2006 | Go02 | 103011 |
| 43.7 cm | 8 Jun 2007 | Go02 | 105940 |
| 43.5 cm | 7 Sept 1998 | Go07 | 60730 |
| 43.2 cm | 8 Jun 2007 | Go02 | 105940 |
| 41.4 cm | 3 Sept 2025 | Gygo13 | 180072 |
| 41.3 cm | 7 Sept 1998 | Go07 | 60730 |
| 40.2 cm | 29 Aug 2008 | Gygo10 | 116201 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where brown / sea trout were found
Each point marks a survey location with at least one brown / sea trout record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding brown / sea trout |
|---|---|---|---|
| Gygo17 | 15 Aug 2006 | 10 Sept 2025 | 4 |
| Gygo20 | 28 Jun 1994 | 4 Sept 2025 | 8 |
| Gygo16 | 14 Aug 2009 | 4 Sept 2025 | 3 |
| Gygo14 | 3 Sept 2025 | 3 Sept 2025 | 1 |
| Gygo13 | 29 Sept 2022 | 3 Sept 2025 | 2 |
| Gygo07 | 28 Sept 2022 | 2 Sept 2025 | 2 |
| Gygo05 | 7 Sept 1998 | 2 Sept 2025 | 3 |
| Gygo10 | 24 Jun 2003 | 9 Jul 2025 | 7 |
| Gygo06 | 7 Aug 2007 | 8 Jul 2025 | 5 |
| Gygo04 | 7 Aug 2007 | 19 Jun 2025 | 5 |
| Go03 | 27 Jun 1994 | 17 Jun 2025 | 26 |
| Go02 | 25 May 1994 | 17 Jun 2025 | 26 |
| Gywb01 | 10 Aug 2007 | 12 Jun 2025 | 4 |
| Gygo03 | 28 Sept 2022 | 28 Sept 2022 | 1 |
| Gygo25 | 17 Aug 2009 | 30 Jun 2010 | 2 |
| Gygo30 | 18 Aug 2005 | 13 Aug 2009 | 2 |
| GYGO20b | 5 Oct 2007 | 13 Aug 2009 | 2 |
| Gygo15 | 18 Jul 1994 | 11 Aug 2009 | 8 |
| GYGO20a | 15 Aug 2006 | 5 Oct 2007 | 2 |
| Gygo05.5 | 21 Nov 2006 | 21 Nov 2006 | 1 |
| Gygo29 | 15 Aug 2006 | 15 Aug 2006 | 1 |
| GYGO30a | 15 Aug 2006 | 15 Aug 2006 | 1 |
| Gygo24 | 2 Sept 2002 | 2 Sept 2002 | 1 |
| Go10 | 18 Jul 1994 | 15 Sept 1998 | 2 |
| Go08 | 15 Sept 1998 | 15 Sept 1998 | 1 |
| Go07 | 1 Jun 1994 | 7 Sept 1998 | 2 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1994–2025
Survey records by year
Each bar shows how many survey visits recorded brown / sea trout that year.
Fish measured by surveyors
Measured length distribution
See how the 3,188 measured fish were spread across different length ranges.
- Smallest
- 1.5 cm
- Lower quarter
- 9.3 cm
- Median
- 12.2 cm
- Upper quarter
- 16.6 cm
- Largest
- 51 cm
Lengths are direct survey measurements rather than anglers’ catches.
More fish in this river
Explore the River Goyt
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →