Individual EA measurements
Largest measured roach
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 26.2 cm | 21 Jan 2004 | Catfield Dyke | 79233 |
| 25.5 cm | 26 Sept 1989 | 71 | 16957 |
| 24.9 cm | 14 Feb 2006 | Catfield Dyke | 89583 |
| 24.3 cm | 3 Feb 2005 | Catfield Dyke | 83938 |
| 23.5 cm | 3 Feb 2005 | Catfield Dyke | 83938 |
| 23.5 cm | 24 Jul 1998 | 69 | 16972 |
| 23.1 cm | 15 Sept 1993 | 68 | 16967 |
| 22.7 cm | 3 Feb 2005 | Catfield Dyke | 83938 |
| 22.7 cm | 26 Sept 1989 | 71 | 16957 |
| 22.4 cm | 15 Jan 2025 | Catfield Dyke | 175810 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where roach were found
Each point marks a survey location with at least one roach record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding roach |
|---|---|---|---|
| Catfield Dyke | 21 Jan 2004 | 23 Jan 2026 | 20 |
| 701 | 5 Oct 1998 | 5 Oct 1998 | 1 |
| 700 | 17 Sept 1998 | 17 Sept 1998 | 1 |
| 62 | 1 Oct 1986 | 3 Aug 1998 | 3 |
| 67 | 8 Oct 1986 | 28 Jul 1998 | 4 |
| 69 | 9 Oct 1986 | 24 Jul 1998 | 4 |
| 63 | 6 Oct 1986 | 17 Sept 1993 | 3 |
| 68 | 9 Oct 1986 | 15 Sept 1993 | 3 |
| 64 | 7 Oct 1986 | 7 Sept 1993 | 3 |
| 66 | 8 Oct 1986 | 6 Sept 1993 | 3 |
| 70 | 9 Oct 1986 | 3 Sept 1993 | 3 |
| 65 | 7 Oct 1986 | 2 Sept 1993 | 3 |
| 71 | 10 Oct 1986 | 26 Sept 1989 | 2 |
| 73 | 10 Oct 1986 | 11 Sept 1989 | 2 |
| 74 | 10 Oct 1986 | 7 Sept 1989 | 2 |
| 72 | 10 Oct 1986 | 7 Sept 1989 | 2 |
| 75 | 13 Oct 1986 | 5 Sept 1989 | 2 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1986–2026
Survey records by year
Each bar shows how many survey visits recorded roach that year.
Fish measured by surveyors
Measured length distribution
See how the 11,545 measured fish were spread across different length ranges.
- Smallest
- 2.8 cm
- Lower quarter
- 7.3 cm
- Median
- 8.8 cm
- Upper quarter
- 11.4 cm
- Largest
- 26.2 cm
Lengths are direct survey measurements rather than anglers’ catches.
Fish weighed by surveyors
Measured weight summary
Recorded weights were available for 8 roach. This is a subset of the measured fish and may not represent the whole population.
- Lightest
- 0.5 oz (0.015 kg)
- Lower quarter
- 0.6 oz (0.016 kg)
- Median
- 0.6 oz (0.016 kg)
- Upper quarter
- 0.6 oz (0.016 kg)
- Heaviest
- 0.6 oz (0.016 kg)
These are direct individual weights recorded by Environment Agency surveyors. Combined bulk weights are not included.
More fish in this river
Explore the River Hickling Broad
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →