Individual EA measurements
Largest measured brown / sea trout
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 67.9 cm | 21 Sept 2016 | Hempholme Lock HULLCRS/(LOWER)1 | 149419 |
| 63.6 cm | 21 Sept 2016 | Hempholme Lock HULLCRS/(LOWER)1 | 149419 |
| 62.5 cm | 17 Oct 2009 | Snakeholme, West Beck. 2002HULL/WR2 | 120370 |
| 57.8 cm | 29 Sept 2025 | West Beck Downstream Ryders Intake | 179038 |
| 56.9 cm | 29 Sept 2025 | West Beck Downstream Ryders Intake | 179038 |
| 55.5 cm | 27 Sept 2010 | Corpslanding, West Beck HULLCRS/(UPPER)1 | 124354 |
| 54.3 cm | 23 Oct 2009 | West Beck Downstream Copper Hall Weir. | 120361 |
| 54.1 cm | 21 Sept 2016 | Wilfholme Landing HULLCRS/(LOWER)2 | 149411 |
| 53.3 cm | 9 Sept 2013 | Wilfholme Landing HULLCRS/(LOWER)2 | 138645 |
| 52.4 cm | 21 Sept 2016 | Hempholme Lock HULLCRS/(LOWER)1 | 149419 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where brown / sea trout were found
Each point marks a survey location with at least one brown / sea trout record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding brown / sea trout |
|---|---|---|---|
| Whinhill, West Beck. 2002HULL/WR1 | 30 Sept 2002 | 7 Oct 2025 | 10 |
| West Beck Downstream Ryders Intake | 9 Oct 2005 | 29 Sept 2025 | 6 |
| Bell Mills, West Beck. HULLBT1 | 2 Oct 2000 | 1 Oct 2024 | 17 |
| Wilfholme Landing HULLCRS/(LOWER)2 | 13 Oct 2009 | 21 Sept 2016 | 3 |
| Hempholme Lock HULLCRS/(LOWER)1 | 12 Oct 2005 | 21 Sept 2016 | 2 |
| Snakeholme, West Beck. 2002HULL/WR2 | 5 Oct 2000 | 12 Oct 2010 | 9 |
| Corpslanding, West Beck HULLCRS/(UPPER)1 | 27 Sept 2010 | 27 Sept 2010 | 1 |
| West Beck Downstream Copper Hall Weir. | 9 Oct 2005 | 23 Oct 2009 | 3 |
| West Beck downstream Wansford discharge | 8 Oct 2005 | 4 Oct 2007 | 3 |
| West Beck at Wansford Trout farm | 5 Oct 2006 | 4 Oct 2007 | 2 |
| Downstream of Snakeholm, West Beck HULL/WR1 | 16 Oct 2001 | 16 Oct 2001 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
2000–2025
Survey records by year
Each bar shows how many survey visits recorded brown / sea trout that year.
Fish measured by surveyors
Measured length distribution
See how the 975 measured fish were spread across different length ranges.
- Smallest
- 3.7 cm
- Lower quarter
- 29.3 cm
- Median
- 35.2 cm
- Upper quarter
- 39 cm
- Largest
- 67.9 cm
Lengths are direct survey measurements rather than anglers’ catches.
More fish in this river
Explore the River Hull
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →