River Kird
16 fish species have been recorded at 4 locations along the River Kird.
- Fish species
- 16
- Places surveyed
- 4
- Survey visits
- 10
- Records span
- 2002–2013
Local EA evidence
Where fish were recorded
Choose a point on the map to see what was recorded there.
Check local permissions before fishing.
River conditions
Environment Agency evidence
Fish found in this river
Open a linked fish for detailed measurements, or use the map filter above to compare survey locations.
| Fish | Sites | Most recent | Fish counted | Measured length | Measured weight |
|---|---|---|---|---|---|
| RoachRutilus rutilus | 4 | 2013 | 1,528 | Median: 8.5 cm1,274 fish measuredLargest measured roach: 25.2 cm | Median: 0.3 oz (0.008 kg)1,161 fish weighedLargest measured: 9.7 oz (0.276 kg) |
| DaceLeuciscus leuciscus | 4 | 2013 | 31 | Median: 11.6 cm31 fish measuredLargest measured dace: 18.7 cm | Median: 0.6 oz (0.017 kg)25 fish weighedLargest measured: 3.5 oz (0.098 kg) |
| European eelAnguilla anguilla | 4 | 2013 | 55 | Median: 32 cm55 fish measuredLargest measured european eel: 54 cm | Median: 2.2 oz (0.063 kg)26 fish weighedLargest measured: 13.6 oz (0.385 kg) |
| PerchPerca fluviatilis | 4 | 2013 | 140 | Median: 9 cm140 fish measuredLargest measured perch: 25.4 cm | Median: 0.4 oz (0.01 kg)133 fish weighedLargest measured: 11.3 oz (0.319 kg) |
| ChubLeuciscus cephalus | 3 | 2013 | 90 | Median: 15 cm90 fish measuredLargest measured chub: 48 cm | Median: 1.1 oz (0.0305 kg)76 fish weighedLargest measured: 4 lb 1.1 oz (1.85 kg) |
| GudgeonGobio gobio | 3 | 2013 | 112 | Median: 7.7 cm102 fish measuredLargest measured gudgeon: 10.7 cm | Median: 0.2 oz (0.005 kg)92 fish weighedLargest measured: 0.5 oz (0.015 kg) |
| Common breamAbramis brama | 3 | 2013 | 50 | Median: 11.3 cm50 fish measuredLargest measured common bream: 52.6 cm | Median: 0.8 oz (0.022 kg)48 fish weighedLargest measured: 6 lb 4.8 oz (2.86 kg) |
| PikeEsox lucius | 3 | 2013 | 59 | Median: 23.5 cm59 fish measuredLargest measured pike: 57.5 cm | Median: 2.8 oz (0.08 kg)55 fish weighedLargest measured: 3 lb 9.8 oz (1.64 kg) |
| BullheadCottus gobio | 3 | 2013 | 29 | Median: 5.7 cm9 fish measuredLargest measured bullhead: 6.8 cm | Median: 0.1 oz (0.002 kg)9 fish weighedLargest measured: 0.1 oz (0.004 kg) |
| Stone loachBarbatula barbatula | 2 | 2013 | 35 | Median: 8.3 cm8 fish measuredLargest measured stone loach: 9.9 cm | Median: 0.2 oz (0.0045 kg)8 fish weighedLargest measured: 0.3 oz (0.008 kg) |
| BleakAlburnus alburnus | 1 | 2007 | 134 | Median: 7.8 cm134 fish measuredLargest measured bleak: 13.3 cm | Median: 0.2 oz (0.005 kg)134 fish weighedLargest measured: 0.8 oz (0.022 kg) |
| MinnowPhoxinus phoxinus | 1 | 2006 | 2 | Median: 6.1 cm2 fish measuredLargest measured minnow: 6.1 cm | Median: 0.1 oz (0.003 kg)2 fish weighedLargest measured: 0.1 oz (0.003 kg) |
| TenchTinca tinca | 1 | 2006 | 3 | Median: 8.2 cm3 fish measuredLargest measured tench: 34.4 cm | Median: 0.3 oz (0.008 kg)3 fish weighedLargest measured: 1 lb 12.8 oz (0.816 kg) |
| 3-spined sticklebackGasterosteus aculeatus | 1 | 2013 | 1 | — | — |
| RuddScardinius erythrophthalmus | 1 | 2002 | 10 | Median: 15.6 cm10 fish measuredLargest measured rudd: 20.6 cm | Median: 2.9 oz (0.0825 kg)10 fish weighedLargest measured: 5.7 oz (0.161 kg) |
| Wels catfishSilurus glanis | 1 | 2002 | 1 | Recorded length: 20.2 cm1 fish measured | Recorded weight: 1.7 oz (0.049 kg)1 fish weighed |
EA surveys have recorded these fish at particular sites and times. Absence from a survey is not evidence that a species is absent from the river. Every valid individual length and weight is retained, with its sample size shown.
Useful context
This page follows survey locations along the main River Kird. Tributaries and unrelated rivers with similar names are kept separate.
The map shows past fish records, not fishing access or a promise of what you’ll catch today.
How RiverFish handles the data →