Individual EA measurements
Largest measured grayling
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 45.2 cm | 20 Oct 2000 | Easton Lodge | 105311 |
| 45 cm | 8 Nov 2012 | Westbrook Farm | 135098 |
| 44.5 cm | 10 Nov 2011 | Westbrook Farm | 129717 |
| 44.3 cm | 10 Nov 2011 | Westbrook Farm | 129717 |
| 44.2 cm | 9 Nov 2010 | Westbrook Farm | 125491 |
| 43.9 cm | 14 Nov 2007 | Easton Lodge | 108415 |
| 43.4 cm | 9 Nov 2010 | Westbrook Farm | 125491 |
| 43.2 cm | 11 Nov 2002 | Easton Lodge | 72978 |
| 43.1 cm | 31 Oct 2002 | Westbrook Farm | 73260 |
| 42.4 cm | 14 Nov 2007 | Easton Lodge | 108415 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where grayling were found
Each point marks a survey location with at least one grayling record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding grayling |
|---|---|---|---|
| Easton Lodge | 20 Oct 2000 | 21 Oct 2025 | 20 |
| Moorbridge Farm | 1 Nov 2001 | 7 Nov 2023 | 9 |
| Upstream Shaw Gauging Station | 22 May 2012 | 25 Jun 2014 | 3 |
| Woodspeen | 16 Mar 2006 | 30 Apr 2014 | 2 |
| Upstream Shaw Footbridge | 24 Nov 2008 | 19 Nov 2013 | 6 |
| Upstream Old Railway Bridge | 24 Nov 2008 | 19 Nov 2013 | 6 |
| Upstream Old A34 | 24 Nov 2008 | 19 Nov 2013 | 6 |
| Westbrook Farm | 20 Oct 2000 | 7 Nov 2013 | 13 |
| East Shefford | 24 Mar 2006 | 24 Mar 2006 | 1 |
| Upstream of confluence | 16 Mar 2006 | 16 Mar 2006 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
2000–2025
Survey records by year
Each bar shows how many survey visits recorded grayling that year.
Fish measured by surveyors
Measured length distribution
See how the 1,407 measured fish were spread across different length ranges.
- Smallest
- 6.7 cm
- Lower quarter
- 14.7 cm
- Median
- 19.8 cm
- Upper quarter
- 25.5 cm
- Largest
- 45.2 cm
Lengths are direct survey measurements rather than anglers’ catches.
More fish in this river
Explore the River Lambourn
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →