Amwell Loop
14 taxon records: Gudgeon, Chub, Roach, Pike, Perch…
Environment Agency freshwater records
Freshwater surveys recorded 34 named fish species across 78 reviewed monitoring locations between 1978 and 2026.
Geographic coverage
Select a point to inspect an Environment Agency monitoring location.
Positions are deliberately rounded. These are monitoring locations, not fishing access points.
Recorded diversity
Select a species to show only monitoring locations where it appears in an EA survey record.
| Species | Sites recorded | Surveys recorded | Latest observation |
|---|---|---|---|
| Rutilus rutilus | 65 | 283 | 23 Jul 2026 |
| Perca fluviatilis | 58 | 271 | 23 Jul 2026 |
| Esox lucius | 51 | 200 | 23 Jul 2026 |
| Leuciscus cephalus | 46 | 220 | 23 Jul 2026 |
| Gobio gobio | 39 | 190 | 23 Jul 2026 |
| Leuciscus leuciscus | 36 | 189 | 23 Jul 2026 |
| Phoxinus phoxinus | 36 | 167 | 23 Jul 2026 |
| Tinca tinca | 33 | 78 | 16 Sept 2025 |
| Alburnus alburnus | 32 | 112 | 16 Sept 2025 |
| Abramis brama | 30 | 80 | 16 Sept 2025 |
| Anguilla anguilla | 27 | 104 | 23 Jul 2026 |
| Cyprinus carpio | 27 | 66 | 7 Jul 2026 |
| Gasterosteus aculeatus | 26 | 63 | 23 Jul 2026 |
| Cottus gobio | 23 | 123 | 23 Jul 2026 |
| Barbus barbus | 22 | 129 | 23 Jul 2026 |
| Barbatula barbatula | 19 | 97 | 23 Jul 2026 |
| Gymnocephalus cernuus | 12 | 24 | 11 Jul 2024 |
| Scardinius erythrophthalmus | 12 | 15 | 31 Jul 2025 |
| Salmo trutta | 10 | 37 | 23 Jul 2026 |
| Abramis bjoerkna | 7 | 20 | 9 Jul 2024 |
| Pungitius pungitius | 5 | 6 | 9 Aug 2007 |
| Carassius carassius | 5 | 5 | 14 Feb 2017 |
| Thymallus thymallus | 4 | 11 | 23 Jul 2026 |
| Lampetra planeri | 3 | 16 | 29 Jul 2025 |
| Sander lucioperca | 2 | 3 | 12 Aug 2019 |
| Platichthys flesus | 1 | 4 | 17 Aug 2023 |
| Oncorhynchus mykiss | 1 | 2 | 25 Jun 2024 |
| Pomatoschistus microps | 1 | 1 | 29 Sept 2004 |
| Gobiidae | 1 | 1 | 5 Sept 2007 |
| Carassius auratus | 1 | 1 | 3 Aug 2022 |
| Ctenopharyngodon idella | 1 | 1 | 8 Jul 2025 |
| Dicentrarchus labrax | 1 | 1 | 29 Sept 2004 |
| Cobitis taenia | 1 | 1 | 25 Jul 2007 |
| Pseudorasbora parva | 1 | 1 | 2 Sept 2004 |
“Recorded” means the species appears in an EA survey record. Site and survey totals show evidence coverage, not abundance.
Latest in the snapshot
14 taxon records: Gudgeon, Chub, Roach, Pike, Perch…
9 taxon records: Pike, Perch, Common carp, Chub, Barbel…
9 taxon records: Chub, Dace, Gudgeon, Perch, Roach…
13 taxon records: Common carp, Common bream, Pike, Roach, Tench…
Reviewed identity
Reviewed River Lee/Lea and Lee Navigation channels from Hertfordshire through London; both spellings are canonical aliases.
Survey methods, effort, locations and coverage vary. Monitoring coordinates are rounded and do not indicate public access. Counts are not population trends.
Read the full methodology →