Amwell Loop
14 fish species: 3-spined stickleback, Barbel, Brown / sea trout, Bullhead, Chub…
Fish records for anglers
Explore 30 fish species recorded at 44 places along the river from 1978 to 2026.
Explore the river
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
Fish in this river
Choose a fish to highlight the places where surveyors found it.
| Fish | Places found | Survey visits | Last recorded |
|---|---|---|---|
| Rutilus rutilus | 34 | 178 | 23 Jul 2026 |
| Perca fluviatilis | 28 | 165 | 23 Jul 2026 |
| Gobio gobio | 27 | 160 | 23 Jul 2026 |
| Phoxinus phoxinus | 27 | 145 | 23 Jul 2026 |
| Leuciscus cephalus | 26 | 178 | 23 Jul 2026 |
| Esox lucius | 23 | 108 | 23 Jul 2026 |
| Leuciscus leuciscus | 22 | 146 | 23 Jul 2026 |
| Barbus barbus | 20 | 127 | 23 Jul 2026 |
| Gasterosteus aculeatus | 17 | 52 | 23 Jul 2026 |
| Cyprinus carpio | 17 | 44 | 7 Jul 2026 |
| Abramis brama | 17 | 40 | 11 Sept 2025 |
| Cottus gobio | 16 | 101 | 23 Jul 2026 |
| Barbatula barbatula | 16 | 90 | 23 Jul 2026 |
| Tinca tinca | 16 | 39 | 15 Jul 2025 |
| Anguilla anguilla | 15 | 60 | 23 Jul 2026 |
| Alburnus alburnus | 14 | 52 | 11 Sept 2025 |
| Salmo trutta | 7 | 33 | 23 Jul 2026 |
| Scardinius erythrophthalmus | 7 | 9 | 31 Jul 2025 |
| Gymnocephalus cernuus | 5 | 11 | 27 Jul 2022 |
| Pungitius pungitius | 5 | 6 | 9 Aug 2007 |
| Thymallus thymallus | 4 | 11 | 23 Jul 2026 |
| Carassius carassius | 4 | 4 | 14 Feb 2017 |
| Abramis bjoerkna | 4 | 4 | 12 Oct 2010 |
| Lampetra planeri | 3 | 16 | 29 Jul 2025 |
| Platichthys flesus | 1 | 4 | 17 Aug 2023 |
| Oncorhynchus mykiss | 1 | 2 | 25 Jun 2024 |
| Pomatoschistus microps | 1 | 1 | 29 Sept 2004 |
| Gobiidae | 1 | 1 | 5 Sept 2007 |
| Carassius auratus | 1 | 1 | 3 Aug 2022 |
| Dicentrarchus labrax | 1 | 1 | 29 Sept 2004 |
These totals show where a species has been recorded, not how many are in the river today.
Latest activity
14 fish species: 3-spined stickleback, Barbel, Brown / sea trout, Bullhead, Chub…
9 fish species: Barbel, Bullhead, Chub, Common carp, European eel…
9 fish species: Barbel, Bullhead, Chub, Dace, Gudgeon…
13 fish species: Barbel, Bleak, Bullhead, Chub, Common bream…
About this page
This page follows survey locations along the main River Lee. Tributaries and unrelated rivers with similar names are kept separate.
The map shows past fish records, not fishing access or a promise of what you’ll catch today.
How RiverFish handles the data →