Individual EA measurements
Largest measured european eel
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 60 cm | 24 Aug 2022 | 302.20 120m US White Water LEVDP12 | 161342 |
| 57.5 cm | 3 Oct 2014 | 302.30 Linsty Green - LEVDP10 | 143742 |
| 55 cm | 1 Sept 2022 | 303.00 Newby Bridge LEVDP1 | 161351 |
| 54 cm | 10 Sept 2015 | 302.20 120m US White Water LEVDP12 | 146455 |
| 54 cm | 2 Oct 2014 | 302.70 Chaplin 1A - LEVDP6 | 143759 |
| 53 cm | 24 Aug 2022 | 302.20 120m US White Water LEVDP12 | 161342 |
| 52 cm | 24 Aug 2022 | 302.20 120m US White Water LEVDP12 | 161342 |
| 52 cm | 24 Aug 2022 | 302.20 120m US White Water LEVDP12 | 161342 |
| 52 cm | 3 Oct 2014 | 302.30 Linsty Green - LEVDP10 | 143742 |
| 52 cm | 3 Oct 2014 | 302.30 Linsty Green - LEVDP10 | 143742 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where european eel were found
Each point marks a survey location with at least one european eel record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding european eel |
|---|---|---|---|
| 302.95 DS Swan Hotel CPUE | 5 Sept 2023 | 25 Sept 2024 | 2 |
| 303.00 Newby Bridge LEVDP1 | 6 Sept 1999 | 5 Sept 2023 | 15 |
| 302.20 120m US White Water LEVDP12 | 9 Sept 1999 | 5 Sept 2023 | 13 |
| 302.30 Linsty Green - LEVDP10 | 5 Apr 1999 | 3 Oct 2014 | 9 |
| 300.00 Low Wood LEVDP19 | 3 Sept 1999 | 3 Oct 2014 | 11 |
| 302.90 200m US Gauging Weir - LEVDP2 | 8 Sept 1999 | 2 Oct 2014 | 9 |
| 302.80 Far End of Island LEVDP5 | 12 Sept 2003 | 2 Oct 2014 | 3 |
| 302.70 Chaplin 1A - LEVDP6 | 6 Sept 1999 | 2 Oct 2014 | 9 |
| 302.50 Chaplin B1 LEVDP9 | 7 Sept 1999 | 2 Oct 2014 | 9 |
| 300.75 80m US Backbarrow Footbridge | 30 Sept 2009 | 25 Jul 2013 | 3 |
| 300.70 50m US Backbarrow. Bridge A - LEVDP16 | 27 Sept 1999 | 25 Jul 2013 | 9 |
| D/s Backbarrow Turbines LEVDP14 | 29 Jul 2005 | 17 Sept 2007 | 3 |
| Upstream Low Wood Bridge | 22 Jul 2002 | 22 Jul 2002 | 1 |
| 302.10 Upstream Whitewater #1 | 10 Sept 1996 | 22 Jul 2002 | 2 |
| 90 US White Water Road Bridge - LEVDP13 | 1 Sept 1999 | 3 Aug 2000 | 3 |
| Railway Bridge | 10 Sept 1996 | 10 Sept 1996 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1996–2024
Survey records by year
Each bar shows how many survey visits recorded european eel that year.
Fish measured by surveyors
Measured length distribution
See how the 1,631 measured fish were spread across different length ranges.
- Smallest
- 5 cm
- Lower quarter
- 10.5 cm
- Median
- 15 cm
- Upper quarter
- 24 cm
- Largest
- 60 cm
Lengths are direct survey measurements rather than anglers’ catches.
More fish in this river
Explore the River Leven
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →