Individual EA measurements
Largest measured brook lamprey
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 13.5 cm | 12 May 2011 | Puttle's Bridge | 126210 |
| 13.2 cm | 5 Aug 2010 | u/s Blackensford / Bratley confluence | 123884 |
| 13 cm | 17 May 2006 | Woolsfield Hill | 100023 |
| 12.5 cm | 12 May 2011 | Puttle's Bridge | 126210 |
| 11.7 cm | 17 May 2006 | Hart Hill | 100639 |
| 11.5 cm | 5 Aug 2010 | u/s Blackensford / Bratley confluence | 123884 |
| 11.1 cm | 13 Aug 2007 | Puttle's Bridge | 108127 |
| 11 cm | 5 Aug 2010 | u/s Blackensford / Bratley confluence | 123884 |
| 11 cm | 5 May 2006 | Poundhill Heath | 99748 |
| 11 cm | 5 May 2006 | Highland water reptillary | 99735 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where brook lamprey were found
Each point marks a survey location with at least one brook lamprey record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding brook lamprey |
|---|---|---|---|
| u/s Blackensford / Bratley confluence | 24 Aug 2007 | 17 Sept 2025 | 11 |
| Turfcroft Farm | 31 Jul 2013 | 8 Aug 2025 | 3 |
| Fletchers Water | 11 Jul 2019 | 28 Jul 2025 | 2 |
| Bratley Wood | 31 Oct 2007 | 28 Jul 2025 | 3 |
| Upstream of Puttle's Bridge | 6 Aug 2013 | 18 Jul 2025 | 3 |
| Bolderford Bridge | 6 Aug 2013 | 18 Jul 2025 | 3 |
| Withybed Bottom | 25 Aug 2011 | 17 Jul 2025 | 7 |
| Lucas Castle | 26 Jul 2013 | 17 Jul 2025 | 3 |
| Blackensford Lawn | 17 Jul 2025 | 17 Jul 2025 | 1 |
| Slufter's Inclosure | 7 Jul 2025 | 7 Jul 2025 | 1 |
| Ocknell Inclosure | 26 Jul 2013 | 7 Jul 2025 | 2 |
| Bratley Arch | 10 Sept 2007 | 12 Jul 2019 | 3 |
| Forest Gate | 1 Aug 2013 | 11 Jul 2019 | 2 |
| Upstream of Turfcroft Farm | 9 Jul 2019 | 9 Jul 2019 | 1 |
| Long Brook | 4 Jul 2019 | 4 Jul 2019 | 1 |
| Blackensford Bottom tributary | 2 Sept 2013 | 2 Sept 2013 | 1 |
| Ivywood | 6 Aug 2013 | 6 Aug 2013 | 1 |
| Red Rise | 23 Aug 2007 | 12 May 2011 | 2 |
| Puttle's Bridge | 13 Aug 2007 | 12 May 2011 | 2 |
| d/s Blackensford / Bratley confluence | 26 Aug 2009 | 26 Aug 2009 | 1 |
| Woolsfield Hill | 17 May 2006 | 17 May 2006 | 1 |
| Hart Hill | 17 May 2006 | 17 May 2006 | 1 |
| Poundhill Heath | 5 May 2006 | 5 May 2006 | 1 |
| Highland water reptillary | 5 May 2006 | 5 May 2006 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
2006–2025
Survey records by year
Each bar shows how many survey visits recorded brook lamprey that year.
Fish measured by surveyors
Measured length distribution
See how the 19 measured fish were spread across different length ranges.
- Smallest
- 5.5 cm
- Lower quarter
- 9.9 cm
- Median
- 11 cm
- Upper quarter
- 11.6 cm
- Largest
- 13.5 cm
Lengths are direct survey measurements rather than anglers’ catches.
Fish weighed by surveyors
Measured weight summary
Recorded weights were available for 2 brook lamprey. This is a subset of the measured fish and may not represent the whole population.
- Lightest
- 0.1 oz (0.002 kg)
- Lower quarter
- 0.1 oz (0.0022 kg)
- Median
- 0.1 oz (0.0025 kg)
- Upper quarter
- 0.1 oz (0.0028 kg)
- Heaviest
- 0.1 oz (0.003 kg)
These are direct individual weights recorded by Environment Agency surveyors. Combined bulk weights are not included.
More fish in this river
Explore the River Lymington
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →