Individual EA measurements
Largest measured brown / sea trout
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 55.5 cm | 21 Jun 1994 | Trecarne | 103702 |
| 49.5 cm | 20 Aug 1997 | Wenford Bridge | 103623 |
| 48.4 cm | 25 Jul 2000 | Wenford Bridge | 103469 |
| 48 cm | 26 Jul 2000 | Trecarne | 103466 |
| 47.2 cm | 5 Jul 1994 | Wenford Bridge | 103704 |
| 43.2 cm | 25 Jun 2014 | Gam | 141296 |
| 42 cm | 11 Aug 2004 | Kenningstock | 82100 |
| 41.4 cm | 20 Aug 1997 | Wenford Bridge | 103623 |
| 40.8 cm | 22 Aug 2013 | Tresarrett | 138099 |
| 40.7 cm | 25 Jul 2000 | Wenford Bridge | 103469 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where brown / sea trout were found
Each point marks a survey location with at least one brown / sea trout record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding brown / sea trout |
|---|---|---|---|
| Trefrew | 3 Jul 1985 | 29 Jun 2026 | 33 |
| u/s Kenningstock Weir | 1 Sept 2005 | 16 Jun 2026 | 10 |
| Gam | 7 Aug 1980 | 17 Jul 2025 | 27 |
| d/s Kenningstock Weir | 19 Sept 2005 | 11 Jul 2025 | 5 |
| Helstone Woods | 12 Jul 2006 | 9 Jul 2025 | 15 |
| Helsbury | 11 Aug 2023 | 19 Jul 2024 | 2 |
| Hengar | 24 Jul 2023 | 10 Jul 2024 | 2 |
| Tresarrett | 8 Aug 1980 | 2 Jul 2024 | 10 |
| Lower Wenford | 29 Jun 2023 | 2 Jul 2024 | 2 |
| Colesent | 1 Aug 2023 | 1 Jul 2024 | 2 |
| Upstream Gam | 30 Jun 2023 | 27 Jun 2024 | 2 |
| Downstream Pencarrow | 8 Jun 2023 | 27 Jun 2024 | 2 |
| Upstream Trecarne | 12 Aug 2023 | 18 Jun 2024 | 2 |
| Lower Kenningstock | 18 Jul 2023 | 18 Jun 2024 | 2 |
| Wenford Bridge | 5 Aug 1980 | 29 Jun 2023 | 10 |
| Waterland | 6 Aug 1980 | 16 Jun 2023 | 8 |
| Grogley Halt | 26 Jul 2006 | 16 Jun 2023 | 5 |
| Trecarne | 6 Aug 1980 | 14 Jun 2023 | 12 |
| Pencarrow | 24 Jul 1980 | 8 Jun 2023 | 13 |
| Trekeek | 9 Jun 2011 | 24 May 2023 | 3 |
| u/s Camelford Fish Pass Dip 4 | 1 Sept 2008 | 1 Sept 2008 | 1 |
| u/s Camelford Fish Pass Dip 3 | 1 Sept 2008 | 1 Sept 2008 | 1 |
| d/s Camelford Fish Pass Dip 2 | 1 Sept 2008 | 1 Sept 2008 | 1 |
| d/s Camelford Fish Pass Dip 1 | 1 Sept 2008 | 1 Sept 2008 | 1 |
| Dunmere | 1 Aug 1980 | 26 Jul 2006 | 5 |
| Hendra | 15 Jul 1980 | 28 Jun 2006 | 10 |
| Kenningstock | 28 Jul 1980 | 25 Jul 2005 | 11 |
| Trela | 2 Sept 1994 | 17 Jul 2000 | 4 |
| u/s Worthyvale | 5 Sept 1994 | 5 Sept 1994 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1980–2026
Survey records by year
Each bar shows how many survey visits recorded brown / sea trout that year.
Fish measured by surveyors
Measured length distribution
See how the 6,642 measured fish were spread across different length ranges.
- Smallest
- 3.2 cm
- Lower quarter
- 6.7 cm
- Median
- 11.8 cm
- Upper quarter
- 15.3 cm
- Largest
- 55.5 cm
Lengths are direct survey measurements rather than anglers’ catches.
More fish in this river
Explore the River Main Camel
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →