Individual EA measurements
Largest measured brown / sea trout
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 49 cm | 30 Aug 2007 | U/s Postbridge (Te) | 107857 |
| 30.2 cm | 5 Sept 2023 | Brimpts wood (5 min) | 163576 |
| 28.9 cm | 17 Jul 2008 | U/s Postbridge (Te) | 111907 |
| 27.5 cm | 15 Jul 2008 | Bellever (Dip/5 min) | 111859 |
| 27 cm | 7 Sept 2023 | U/s Postbridge (Te) | 163667 |
| 27 cm | 25 Jul 2017 | U/s Postbridge (Te) | 151079 |
| 25.8 cm | 7 Sept 2023 | U/s Postbridge (Te) | 163667 |
| 25.5 cm | 2 Aug 2013 | U/s Postbridge (Te) | 137954 |
| 25.4 cm | 4 Aug 2014 | D/s Dartmeet Bridge (Dip/5 min) | 142078 |
| 24.8 cm | 25 Jul 2017 | U/s Postbridge (Te) | 151079 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where brown / sea trout were found
Each point marks a survey location with at least one brown / sea trout record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding brown / sea trout |
|---|---|---|---|
| U/s Postbridge (Te) | 13 Jun 1996 | 24 Jul 2026 | 22 |
| D/s Dartmeet Bridge (Dip/5 min) | 24 Jun 1996 | 19 Jul 2024 | 8 |
| Bellever (Dip/5 min) | 25 Jun 1996 | 16 Jul 2024 | 8 |
| Laughter Hole (5 min) | 13 Sept 2023 | 13 Sept 2023 | 1 |
| Upstream Postbridge (5 min) | 7 Sept 2023 | 7 Sept 2023 | 1 |
| Brimpts wood (5 min) | 5 Sept 2023 | 5 Sept 2023 | 1 |
| Downstream Waterfall (SAC)* | 24 Sept 2008 | 24 Sept 2008 | 1 |
| U/s Waterfall (Dip)* | 26 Sept 2005 | 26 Sept 2005 | 1 |
| U/s Island (Dip)* | 26 Sept 2005 | 26 Sept 2005 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1996–2026
Survey records by year
Each bar shows how many survey visits recorded brown / sea trout that year.
Fish measured by surveyors
Measured length distribution
See how the 1,013 measured fish were spread across different length ranges.
- Smallest
- 3 cm
- Lower quarter
- 6.4 cm
- Median
- 7.5 cm
- Upper quarter
- 12.4 cm
- Largest
- 49 cm
Lengths are direct survey measurements rather than anglers’ catches.
More fish in this river
Explore the River Main East Dart
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →