Individual EA measurements
Largest measured pike
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 95 cm | 26 May 2005 | Puleston | 84643 |
| 94 cm | 16 May 2006 | Meretown | 99696 |
| 78 cm | 16 May 2006 | Meretown | 99696 |
| 71.5 cm | 26 May 2005 | Wood Farm | 84789 |
| 71 cm | 26 May 2005 | Meretown | 84644 |
| 69.1 cm | 26 May 2005 | Wood Farm | 84789 |
| 68.2 cm | 23 Apr 2002 | Puleston | 51818 |
| 65.7 cm | 17 May 2006 | Tibberton | 99691 |
| 65.6 cm | 26 May 2005 | Wood Farm | 84789 |
| 65 cm | 27 Apr 2011 | Downstream Wood Farm refuge | 126143 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where pike were found
Each point marks a survey location with at least one pike record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding pike |
|---|---|---|---|
| Great Bolas | 12 May 1992 | 17 May 2018 | 6 |
| Forton | 8 May 2012 | 8 May 2012 | 1 |
| Downstream Wood Farm refuge | 5 Jun 2008 | 27 Apr 2011 | 2 |
| Wood Farm Off Stream Refuge | 5 Jun 2008 | 5 Jun 2008 | 1 |
| Tibberton | 28 Apr 1992 | 17 May 2006 | 7 |
| Meretown | 23 Apr 2002 | 16 May 2006 | 4 |
| Caynton Manor | 26 May 2005 | 16 May 2006 | 2 |
| Wood Farm | 26 May 2005 | 26 May 2005 | 1 |
| Puleston | 28 Apr 1992 | 26 May 2005 | 5 |
| New Caynton Mill | 28 Apr 1992 | 23 Apr 2002 | 2 |
| Meeson | 18 Jun 1996 | 18 Jun 1996 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1992–2018
Survey records by year
Each bar shows how many survey visits recorded pike that year.
Fish measured by surveyors
Measured length distribution
See how the 54 measured fish were spread across different length ranges.
- Smallest
- 6.1 cm
- Lower quarter
- 37.9 cm
- Median
- 55 cm
- Upper quarter
- 62.4 cm
- Largest
- 95 cm
Lengths are direct survey measurements rather than anglers’ catches.
More fish in this river
Explore the River Meese
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →