River Meon
17 fish species have been recorded at 17 locations along the River Meon.
- Fish species
- 17
- Places surveyed
- 17
- Survey visits
- 75
- Records span
- 2001–2025
Local EA evidence
Where fish were recorded
Choose a point on the map to see what was recorded there.
Check local permissions before fishing.
River conditions
Environment Agency evidence
Fish found in this river
Open a linked fish for detailed measurements, or use the map filter above to compare survey locations.
| Fish | Sites | Most recent | Fish counted | Measured length | Measured weight |
|---|---|---|---|---|---|
| Brown / sea troutSalmo trutta | 16 | 2025 | 3,305 | Median: 14 cm3,305 fish measuredLargest measured brown / sea trout: 72.9 cm | Median: 2.3 oz (0.066 kg)404 fish weighedLargest measured: 5 lb 4 oz (2.38 kg) |
| European eelAnguilla anguilla | 15 | 2025 | 1,211 | Median: 33.5 cm1,176 fish measuredLargest measured european eel: 70.5 cm | Median: 2.3 oz (0.066 kg)43 fish weighedLargest measured: 1 lb 4.2 oz (0.574 kg) |
| BullheadCottus gobio | 15 | 2025 | 5,164 | Median: 5.1 cm241 fish measuredLargest measured bullhead: 7.5 cm | Median: 0.1 oz (0.003 kg)2 fish weighedLargest measured: 0.1 oz (0.003 kg) |
| MinnowPhoxinus phoxinus | 12 | 2025 | 1,189 | Median: 6.1 cm28 fish measuredLargest measured minnow: 8.4 cm | Median: 0.1 oz (0.004 kg)7 fish weighedLargest measured: 0.2 oz (0.005 kg) |
| ChubLeuciscus cephalus | 11 | 2025 | 285 | Median: 28.8 cm285 fish measuredLargest measured chub: 46.4 cm | Median: 2.8 oz (0.08 kg)5 fish weighedLargest measured: 3.2 oz (0.092 kg) |
| Brook lampreyLampetra planeri | 9 | 2025 | 110 | Median: 13 cm11 fish measuredLargest measured brook lamprey: 15.5 cm | — |
| 3-spined sticklebackGasterosteus aculeatus | 9 | 2023 | 75 | Median: 2.7 cm5 fish measuredLargest measured 3-spined stickleback: 4.3 cm | — |
| Atlantic salmonSalmo salar | 6 | 2025 | 261 | Median: 8.3 cm261 fish measuredLargest measured atlantic salmon: 19.5 cm | — |
| DaceLeuciscus leuciscus | 5 | 2025 | 166 | Median: 17 cm166 fish measuredLargest measured dace: 24.3 cm | Median: 2.2 oz (0.061 kg)70 fish weighedLargest measured: 1 lb 0.5 oz (0.467 kg) |
| GraylingThymallus thymallus | 5 | 2023 | 9 | Median: 28 cm9 fish measuredLargest measured grayling: 38.5 cm | Median: 0.3 oz (0.009 kg)3 fish weighedLargest measured: 9.2 oz (0.262 kg) |
| RoachRutilus rutilus | 4 | 2023 | 62 | Median: 14.7 cm62 fish measuredLargest measured roach: 25.2 cm | Median: 1.9 oz (0.053 kg)29 fish weighedLargest measured: 10.3 oz (0.293 kg) |
| PerchPerca fluviatilis | 4 | 2017 | 17 | Median: 18.6 cm17 fish measuredLargest measured perch: 32 cm | Median: 6.8 oz (0.1915 kg)8 fish weighedLargest measured: 1 lb 1.9 oz (0.507 kg) |
| Stone loachBarbatula barbatula | 3 | 2025 | 38 | Median: 6.9 cm8 fish measuredLargest measured stone loach: 9 cm | — |
| FlounderPlatichthys flesus | 2 | 2011 | 6 | Median: 13 cm6 fish measuredLargest measured flounder: 25.6 cm | Median: 5.8 oz (0.1655 kg)2 fish weighedLargest measured: 7.2 oz (0.203 kg) |
| RuddScardinius erythrophthalmus | 1 | 2006 | 25 | Median: 14.6 cm25 fish measuredLargest measured rudd: 20.6 cm | Median: 2.3 oz (0.064 kg)25 fish weighedLargest measured: 6.2 oz (0.177 kg) |
| Common carpCyprinus carpio | 1 | 2011 | 1 | Recorded length: 45.5 cm1 fish measured | — |
| River lampreyLampetra fluviatilis | 1 | 2003 | 1 | Recorded length: 0.2 cm1 fish measured | — |
EA surveys have recorded these fish at particular sites and times. Absence from a survey is not evidence that a species is absent from the river. Every valid individual length and weight is retained, with its sample size shown.
Useful context
This page follows survey locations along the main River Meon. Tributaries and unrelated rivers with similar names are kept separate.
The map shows past fish records, not fishing access or a promise of what you’ll catch today.
How RiverFish handles the data →