Individual EA measurements
Largest measured tench
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 48.8 cm | 25 Jun 1992 | Wyboston Lakes | 29132 |
| 47.3 cm | 1 Oct 2001 | Barford Bridge | 30832 |
| 47.3 cm | 29 Jul 1992 | Portholme Meadow | 29174 |
| 47 cm | 26 Jul 2004 | Hartford Church | 80892 |
| 46.3 cm | 14 Sept 1995 | Pike & Eel | 29214 |
| 45.3 cm | 25 Sept 1989 | Brampton | 29124 |
| 45.3 cm | 17 Aug 1989 | DS Samual Jones | 29118 |
| 44.8 cm | 24 Jul 1989 | Longholme | 29106 |
| 44.3 cm | 28 Jul 1999 | Hemingford Grey | 29194 |
| 44.3 cm | 23 Jul 1999 | Houghton | 29192 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where tench were found
Each point marks a survey location with at least one tench record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding tench |
|---|---|---|---|
| Pike & Eel | 8 Sept 1992 | 11 Oct 2019 | 5 |
| Houghton | 10 Aug 1992 | 1 Oct 2019 | 4 |
| St Neots Common | 3 Sept 1998 | 5 Oct 2018 | 3 |
| US Dolphin Meadow | 1 Aug 2006 | 23 Aug 2010 | 3 |
| Hartford Church | 26 Jul 2004 | 20 Aug 2010 | 3 |
| Portholme Meadow | 29 Jul 1992 | 19 Aug 2010 | 2 |
| Brownshill Pumping Station (Eel Monitoring) | 2 May 2007 | 2 May 2007 | 1 |
| Hermitage Lock Drain (Eel Monitoring) | 25 Apr 2007 | 25 Apr 2007 | 1 |
| Little Paxton Nature Reserve | 15 Sept 1998 | 1 Dec 2006 | 2 |
| Holywell | 17 Aug 1995 | 2 Aug 2006 | 3 |
| Little Paxton | 18 Aug 1989 | 5 Jul 2005 | 3 |
| DS Barford Power Station | 30 Jun 1992 | 28 Jun 2005 | 2 |
| Renhold | 24 Jun 2005 | 24 Jun 2005 | 1 |
| Mow Fen | 9 Sept 1992 | 4 Aug 2003 | 3 |
| Barford Bridge | 3 Aug 1989 | 1 Oct 2001 | 4 |
| St Ives | 2 Aug 1999 | 2 Aug 1999 | 1 |
| Hemingford Grey | 28 Jul 1999 | 28 Jul 1999 | 1 |
| Hemingford Abbots | 26 Jul 1999 | 26 Jul 1999 | 1 |
| Hartford | 13 Jul 1999 | 13 Jul 1999 | 1 |
| Castle Hills Huntingdon | 2 Oct 1989 | 12 Jul 1999 | 2 |
| Willington | 11 Jun 1992 | 11 Aug 1998 | 2 |
| Longholme | 24 Jul 1989 | 7 Aug 1998 | 3 |
| Dolphin Meadow | 13 Aug 1992 | 13 Aug 1992 | 1 |
| Offord Intake | 15 Jul 1992 | 15 Jul 1992 | 1 |
| Wyboston Lakes | 7 Aug 1989 | 25 Jun 1992 | 2 |
| Kelpie Marina | 8 Aug 1989 | 24 Jun 1992 | 2 |
| Blunham | 23 Jun 1992 | 23 Jun 1992 | 1 |
| Cardington Navigation | 31 Jul 1989 | 18 Jun 1992 | 2 |
| Brampton | 25 Sept 1989 | 25 Sept 1989 | 1 |
| DS Samual Jones | 17 Aug 1989 | 17 Aug 1989 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1989–2019
Survey records by year
Each bar shows how many survey visits recorded tench that year.
Fish measured by surveyors
Measured length distribution
See how the 95 measured fish were spread across different length ranges.
- Smallest
- 3.5 cm
- Lower quarter
- 19.6 cm
- Median
- 35.8 cm
- Upper quarter
- 41.1 cm
- Largest
- 48.8 cm
Lengths are direct survey measurements rather than anglers’ catches.
More fish in this river
Explore the River Middle Ouse
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →