Individual EA measurements
Largest measured zander
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 66.3 cm | 3 Aug 1999 | Meadow Lane St Ives | 29218 |
| 63.3 cm | 8 Nov 1989 | Pike & Eel | 29201 |
| 60.8 cm | 3 Aug 1999 | Meadow Lane St Ives | 29218 |
| 58.3 cm | 2 Aug 1999 | St Ives | 29217 |
| 58.3 cm | 17 Aug 1995 | Holywell | 29212 |
| 54.5 cm | 10 Nov 1989 | Bluntisham | 29202 |
| 47.3 cm | 3 Aug 1999 | Meadow Lane St Ives | 29218 |
| 45.3 cm | 14 Sept 1995 | Pike & Eel | 29214 |
| 43.3 cm | 4 Oct 1995 | Earith | 29216 |
| 40.3 cm | 2 Oct 1995 | Bluntisham | 29215 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where zander were found
Each point marks a survey location with at least one zander record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding zander |
|---|---|---|---|
| Pike & Eel | 8 Nov 1989 | 27 Sept 2013 | 3 |
| US Dolphin Meadow | 8 Oct 2001 | 24 Sept 2013 | 3 |
| Holywell | 17 Aug 1995 | 4 Nov 2009 | 3 |
| Portholme Meadow | 7 Aug 2008 | 7 Aug 2008 | 1 |
| Castle Hills Huntingdon | 26 Aug 2003 | 26 Aug 2003 | 1 |
| Mow Fen | 4 Aug 2003 | 4 Aug 2003 | 1 |
| St Neots Common | 9 Oct 2001 | 9 Oct 2001 | 1 |
| Barford Bridge | 12 Aug 1998 | 1 Oct 2001 | 2 |
| Meadow Lane St Ives | 3 Aug 1999 | 3 Aug 1999 | 1 |
| St Ives | 2 Aug 1999 | 2 Aug 1999 | 1 |
| Dolphin Meadow | 29 Jul 1999 | 29 Jul 1999 | 1 |
| Hemingford Grey | 28 Jul 1999 | 28 Jul 1999 | 1 |
| Hemingford Abbots | 26 Jul 1999 | 26 Jul 1999 | 1 |
| Earith | 17 Sept 1992 | 4 Oct 1995 | 2 |
| Bluntisham | 10 Nov 1989 | 2 Oct 1995 | 3 |
| Offord Intake | 15 Jul 1992 | 15 Jul 1992 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1989–2013
Survey records by year
Each bar shows how many survey visits recorded zander that year.
Fish measured by surveyors
Measured length distribution
See how the 65 measured fish were spread across different length ranges.
- Smallest
- 7.3 cm
- Lower quarter
- 10.3 cm
- Median
- 15.3 cm
- Upper quarter
- 24.3 cm
- Largest
- 66.3 cm
Lengths are direct survey measurements rather than anglers’ catches.
More fish in this river
Explore the River Middle Ouse
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →