Harston
6 fish species: Brown / sea trout, Chub, Dace, Gudgeon, Perch…
Fish records for anglers
Explore 18 fish species recorded at 9 places along the river from 1991 to 2019.
Explore the river
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
Fish in this river
Choose a fish to highlight the places where surveyors found it.
| Fish | Places found | Survey visits | Last recorded |
|---|---|---|---|
| Rutilus rutilus | 8 | 40 | 27 Aug 2019 |
| Leuciscus leuciscus | 8 | 33 | 27 Aug 2019 |
| Cottus gobio | 8 | 31 | 21 Aug 2019 |
| Barbatula barbatula | 8 | 20 | 2 Sept 2016 |
| Gobio gobio | 7 | 38 | 27 Aug 2019 |
| Esox lucius | 7 | 34 | 21 Aug 2019 |
| Phoxinus phoxinus | 7 | 31 | 21 Aug 2019 |
| Leuciscus cephalus | 7 | 22 | 27 Aug 2019 |
| Gasterosteus aculeatus | 7 | 14 | 2 Sept 2016 |
| Salmo trutta | 6 | 16 | 27 Aug 2019 |
| Perca fluviatilis | 6 | 16 | 27 Aug 2019 |
| Anguilla anguilla | 6 | 15 | 30 Apr 2010 |
| Scardinius erythrophthalmus | 4 | 8 | 11 Apr 2013 |
| Lampetra planeri | 4 | 7 | 24 Jul 2019 |
| Pungitius pungitius | 3 | 5 | 29 Jul 2016 |
| Cobitis taenia | 3 | 3 | 30 Apr 2010 |
| Abramis brama | 1 | 2 | 28 Oct 1993 |
| Cyprinus carpio | 1 | 1 | 28 Oct 1993 |
These totals show where a species has been recorded, not how many are in the river today.
Latest activity
6 fish species: Brown / sea trout, Chub, Dace, Gudgeon, Perch…
8 fish species: Brown / sea trout, Bullhead, Chub, Dace, Gudgeon…
2 fish species: Gudgeon, Minnow
4 fish species: Brook lamprey, Bullhead, Minnow, Roach
About this page
This page follows survey locations along the main River Rhee. Tributaries and unrelated rivers with similar names are kept separate.
The map shows past fish records, not fishing access or a promise of what you’ll catch today.
How RiverFish handles the data →