Individual EA measurements
Largest measured minnow
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 8.4 cm | 3 Sept 2012 | Bailey Pool Bridge | 133174 |
| 8.3 cm | 21 Aug 2024 | Bullbridge | 166456 |
| 8.3 cm | 30 Oct 1995 | Euston | 30074 |
| 8.1 cm | 21 Aug 2024 | Bullbridge | 166456 |
| 8 cm | 15 Aug 2012 | Bullbridge | 132846 |
| 7.9 cm | 21 Aug 2024 | Bullbridge | 166456 |
| 7.7 cm | 14 Aug 2012 | Euston | 132845 |
| 7.5 cm | 21 Aug 2024 | Bullbridge | 166456 |
| 7.5 cm | 25 Oct 2018 | Bullbridge | 154186 |
| 7.4 cm | 25 Oct 2018 | Bullbridge | 154186 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where minnow were found
Each point marks a survey location with at least one minnow record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding minnow |
|---|---|---|---|
| Euston | 14 Jul 1988 | 28 Aug 2024 | 7 |
| Bailey Pool Bridge | 20 Aug 2009 | 22 Aug 2024 | 4 |
| Bullbridge | 15 Aug 2012 | 21 Aug 2024 | 3 |
| Sapiston Bridge | 3 Apr 1989 | 7 Sept 2012 | 3 |
| Black Bridge | 6 Sept 2012 | 6 Sept 2012 | 1 |
| Micklemere | 26 Aug 2009 | 4 Sept 2012 | 2 |
| Burnthall Plantation | 26 Oct 1995 | 26 Oct 1995 | 1 |
| US Burnthall Plantation | 24 Oct 1995 | 24 Oct 1995 | 1 |
| Ixworth Mill | 17 Oct 1995 | 17 Oct 1995 | 1 |
| Bardwell Mill | 16 Oct 1995 | 16 Oct 1995 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1988–2024
Survey records by year
Each bar shows how many survey visits recorded minnow that year.
Fish measured by surveyors
Measured length distribution
See how the 269 measured fish were spread across different length ranges.
- Smallest
- 2.1 cm
- Lower quarter
- 5.2 cm
- Median
- 5.7 cm
- Upper quarter
- 6.3 cm
- Largest
- 8.4 cm
Lengths are direct survey measurements rather than anglers’ catches.
More fish in this river
Explore the River Sapiston (Black Bourn)
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →