Where recorded
Barbel-positive monitoring locations
The map shows only EA monitoring locations with at least one barbel record in this freshwater snapshot.
Select a point to inspect the monitoring record.
Positions are deliberately rounded. These are monitoring locations, not fishing access points.
| Monitoring location | First recorded | Latest recorded | Surveys recording barbel |
|---|---|---|---|
| Cressage Fry Site | 16 Sept 2013 | 19 Sept 2023 | 7 |
| Bridgnorth us A458 fry site | 14 Sept 2015 | 19 Sept 2023 | 5 |
| Shrewsbury County Showground Fry Site | 22 Sept 2014 | 12 Sept 2023 | 8 |
| Monkmoor Fry Site | 4 Sept 2013 | 12 Sept 2023 | 9 |
| Atcham | 30 Jun 1992 | 30 Aug 2023 | 3 |
| Quatford | 9 Jul 1992 | 21 Jun 2022 | 4 |
| Hifnal Fry Site | 16 Sept 2013 | 3 Sept 2019 | 6 |
| Pengwern Boat Club Fry Site | 10 Sept 2015 | 2 Sept 2019 | 2 |
| Hifnal (riffle) | 6 Aug 2019 | 6 Aug 2019 | 1 |
| Coalport (RDA) | 6 Jul 2012 | 19 Nov 2017 | 2 |
| Dowles confluence | 15 Jul 2015 | 15 Jul 2015 | 1 |
| Pentre | 14 Jul 2015 | 14 Jul 2015 | 1 |
| Bridgnorth Town Fry Site | 17 Sept 2013 | 18 Sept 2013 | 2 |
| Holt Fleet (d/s bridge) Fry Site | 17 Sept 2013 | 17 Sept 2013 | 1 |
| Monkmoor | 30 Jun 1992 | 6 Jun 2009 | 5 |
| Cressage | 14 Jul 1998 | 3 Jul 2008 | 2 |
| Montford | 9 Jul 1998 | 11 Jun 2008 | 2 |
| Upper Arley | 15 Jul 1998 | 28 Jun 2006 | 3 |
| Hampton Loade | 9 Jul 1992 | 28 Jun 2006 | 4 |
| Buildwas | 7 Jul 1992 | 27 Jun 2006 | 3 |
| Lower Allscott | 14 Jul 1998 | 9 Aug 2005 | 4 |
| Ribbesford | 10 Sept 2002 | 10 Sept 2002 | 1 |
| Bewdley | 10 Sept 2002 | 10 Sept 2002 | 1 |
| Leaton Knowles | 9 Jul 1998 | 9 Jul 1998 | 1 |
Select a map point or table row to connect the location. A longer site history may reflect more survey effort, not more fish.
1992–2023
Surveys recording barbel by year
Each bar counts EA surveys containing a record. Zero years are shown; counts are not treated as a population trend.
Measured during EA surveys
Environment Agency survey-recorded lengths
This distribution describes 675 fish measured during EA surveys—not average catch size or fishery records.
- Minimum
- 15 mm
- 25th percentile
- 29 mm
- Median
- 34 mm
- 75th percentile
- 42 mm
- Maximum
- 671 mm
Lengths are grouped into 100 mm bands. Only 15 measured fish have weights, so weight data is not summarised.
Interpretation
Evidence, not a fishing guide
These records establish observations during particular surveys. They do not establish present-day abundance, likely catches, legal access or stretch quality.
Page eligibility: manual whitelist; 24 positive sites and 78 positive surveys.
How these pages are calculated →