Individual EA measurements
Largest measured rudd
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 27.7 cm | 12 Sept 1991 | Clare Mill | 13611 |
| 27.5 cm | 9 Oct 1980 | Stoke By Clare | 77512 |
| 26.3 cm | 9 Oct 1980 | Stoke By Clare | 77512 |
| 26.1 cm | 15 Nov 1994 | Mill Green Radial Gate | 13659 |
| 25.2 cm | 9 Oct 1980 | Stoke By Clare | 77512 |
| 25 cm | 30 Oct 1980 | Pentlow Mill | 77515 |
| 25 cm | 9 Oct 1980 | Stoke By Clare | 77512 |
| 24.9 cm | 23 Aug 2018 | Pentlow Mill | 154325 |
| 24.6 cm | 2 Oct 2018 | Clare Mill | 154323 |
| 24.5 cm | 30 Oct 1980 | Pentlow Mill | 77515 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where rudd were found
Each point marks a survey location with at least one rudd record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding rudd |
|---|---|---|---|
| Higham Hall | 3 Aug 2011 | 3 Jul 2026 | 4 |
| Rats Castle | 21 Oct 1980 | 23 Sept 2024 | 4 |
| Bower Hall | 29 Aug 2006 | 3 Sept 2024 | 2 |
| Kedington Radial Gate | 2 Nov 1988 | 28 Aug 2024 | 3 |
| Bush Boake Allen | 7 Oct 2022 | 14 Aug 2024 | 2 |
| Pentlow Mill | 30 Oct 1980 | 31 Jul 2024 | 6 |
| Pitmire A | 4 Aug 1997 | 26 Jul 2024 | 3 |
| Wiston Mill | 2 Aug 2012 | 17 Jul 2024 | 3 |
| Upstream Dedham Mill | 19 Jun 2024 | 19 Jun 2024 | 1 |
| Fen Bridge | 23 Aug 1983 | 11 Oct 2022 | 6 |
| Lamarsh FGS A | 1 Aug 2007 | 17 Sept 2022 | 4 |
| Tendring Hall | 19 Aug 2022 | 19 Aug 2022 | 1 |
| Bures Mill | 31 Jul 2007 | 9 Nov 2021 | 5 |
| Bures Bridge A | 13 Jul 2011 | 1 Oct 2021 | 3 |
| Liston Mill | 25 Aug 2006 | 5 Oct 2018 | 4 |
| Clare Mill | 21 Oct 1988 | 2 Oct 2018 | 7 |
| Baythorne End | 15 Oct 1980 | 20 Sept 2018 | 8 |
| Wormingford Mill | 19 Jul 2018 | 19 Jul 2018 | 1 |
| Wixoe Pumping Station | 31 Oct 1988 | 1 Sept 2015 | 7 |
| Anchor Bridge | 8 Jul 2015 | 8 Jul 2015 | 1 |
| Flatford Mill | 1 Jul 2015 | 1 Jul 2015 | 1 |
| Mill Meadow | 30 Jul 1985 | 23 Jul 2014 | 2 |
| Mill Farm Clare | 18 Sept 2006 | 27 Sept 2012 | 2 |
| Mill Green Radial Gate | 16 Oct 1985 | 15 Sept 2009 | 6 |
| Great Thurlow | 9 Oct 2000 | 4 Sept 2009 | 3 |
| Rodbridge Park | 18 Aug 2006 | 6 Aug 2009 | 2 |
| Shalford Meadow | 5 Aug 2009 | 5 Aug 2009 | 1 |
| Priory Meadow | 19 Oct 1994 | 4 Aug 2009 | 2 |
| Bakers Mill A | 21 Jun 2004 | 3 Aug 2009 | 5 |
| Wissington | 28 Jul 2009 | 28 Jul 2009 | 1 |
| Boxted Mill | 21 Jul 2003 | 6 Jul 2009 | 2 |
| Brantham Lock | 22 Jun 1988 | 22 Jun 2009 | 2 |
| Stoke By Clare | 9 Oct 1980 | 5 Oct 2006 | 5 |
| Little Wratting | 2 Oct 1980 | 21 Sept 2006 | 3 |
| Kedington FGS | 1 Nov 1988 | 20 Sept 2006 | 2 |
| Glemsford Pits | 23 Aug 2000 | 22 Aug 2006 | 2 |
| Brundon (River Stour Middle) | 17 Aug 2006 | 17 Aug 2006 | 1 |
| Wick Farm | 14 Jul 2006 | 14 Jul 2006 | 1 |
| Cattawade | 30 Aug 1983 | 30 Aug 1983 | 1 |
| Downstream Dedham Mill | 19 Aug 1983 | 19 Aug 1983 | 1 |
| Pentlow Street | 28 Oct 1980 | 28 Oct 1980 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1980–2026
Survey records by year
Each bar shows how many survey visits recorded rudd that year.
Fish measured by surveyors
Measured length distribution
See how the 483 measured fish were spread across different length ranges.
- Smallest
- 3.2 cm
- Lower quarter
- 8.7 cm
- Median
- 12 cm
- Upper quarter
- 14.8 cm
- Largest
- 27.7 cm
Lengths are direct survey measurements rather than anglers’ catches.
Fish weighed by surveyors
Measured weight summary
Recorded weights were available for 43 rudd. This is a subset of the measured fish and may not represent the whole population.
- Lightest
- 1.1 oz (0.032 kg)
- Lower quarter
- 2 oz (0.0575 kg)
- Median
- 2.5 oz (0.07 kg)
- Upper quarter
- 7.7 oz (0.219 kg)
- Heaviest
- 14 oz (0.396 kg)
These are direct individual weights recorded by Environment Agency surveyors. Combined bulk weights are not included.
More fish in this river
Explore the River Stour
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →