Individual EA measurements
Largest measured stone loach
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 12.7 cm | 21 Aug 2009 | Kedington FGS | 120665 |
| 12.5 cm | 18 Sept 1997 | Great Bradley (headwater) | 13714 |
| 12.3 cm | 18 Sept 1997 | Great Bradley (headwater) | 13714 |
| 12.2 cm | 17 Oct 2006 | Great Bradley (headwater) | 101962 |
| 12.2 cm | 18 Sept 1997 | Great Bradley (headwater) | 13714 |
| 12.1 cm | 18 Sept 1997 | Great Bradley (headwater) | 13714 |
| 12 cm | 18 Sept 1997 | Great Bradley (headwater) | 13714 |
| 12 cm | 18 Sept 1997 | Great Bradley (headwater) | 13714 |
| 12 cm | 18 Sept 1997 | Great Bradley (headwater) | 13714 |
| 12 cm | 18 Sept 1997 | Great Bradley (headwater) | 13714 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where stone loach were found
Each point marks a survey location with at least one stone loach record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding stone loach |
|---|---|---|---|
| Tendring Hall | 25 Jul 2012 | 14 Jul 2026 | 6 |
| Mill Meadow | 16 Aug 2016 | 11 Aug 2025 | 3 |
| Bures Mill | 29 Jul 1997 | 5 Aug 2025 | 14 |
| Fen Bridge | 23 Sept 1994 | 15 Jul 2025 | 14 |
| Rats Castle | 16 Nov 1994 | 23 Sept 2024 | 12 |
| Great Thurlow | 25 Sept 1980 | 18 Sept 2024 | 3 |
| Anchor Bridge | 25 Jul 2001 | 5 Sept 2024 | 14 |
| Bower Hall | 8 Sept 2003 | 3 Sept 2024 | 7 |
| Kedington Radial Gate | 15 Oct 1985 | 28 Aug 2024 | 5 |
| Mill Farm Clare | 14 Nov 1994 | 23 Aug 2024 | 9 |
| Bush Boake Allen | 27 Oct 1994 | 14 Aug 2024 | 8 |
| Wormingford Mill | 25 Oct 1994 | 7 Aug 2024 | 5 |
| Pentlow Mill | 27 Aug 1997 | 31 Jul 2024 | 8 |
| Pitmire A | 31 Aug 2012 | 26 Jul 2024 | 5 |
| Wiston Mill | 24 Jul 2006 | 17 Jul 2024 | 3 |
| Higham Hall | 7 Jul 2006 | 12 Jul 2023 | 10 |
| Liston Mill | 26 Sept 1985 | 5 Oct 2018 | 8 |
| Baythorne End | 26 Sept 2003 | 20 Sept 2018 | 2 |
| Stratford | 6 Jul 2006 | 22 Jun 2018 | 4 |
| Shalford Weir | 24 Aug 2012 | 9 Aug 2016 | 3 |
| Wixoe Pumping Station | 16 Sept 2009 | 1 Sept 2015 | 2 |
| Lamarsh FGS A | 10 Aug 2006 | 22 Jul 2013 | 2 |
| Wissington | 10 Oct 1994 | 10 Jul 2013 | 9 |
| Bures Bridge A | 13 Jul 2011 | 9 Jul 2013 | 2 |
| Boxted Mill | 12 Jul 2006 | 29 Aug 2012 | 4 |
| Downstream Dedham Mill | 4 Jul 2006 | 23 Jul 2012 | 2 |
| Langham Intake | 4 Jul 2003 | 3 Aug 2010 | 5 |
| Bakers Mill A | 21 Jun 2004 | 29 Jul 2010 | 7 |
| Little Thurlow | 25 Sept 1980 | 28 Sept 2009 | 5 |
| Little Wratting | 2 Oct 1980 | 8 Sept 2009 | 5 |
| Pentlow Street | 18 Oct 1988 | 21 Aug 2009 | 6 |
| Kedington FGS | 1 Nov 1988 | 21 Aug 2009 | 6 |
| Wick Farm | 3 Jul 2009 | 3 Jul 2009 | 1 |
| Great Bradley (headwater) | 18 Sept 1997 | 17 Oct 2006 | 4 |
| Mill Green Radial Gate | 25 Oct 1988 | 27 Sept 2006 | 3 |
| Glemsford Pits | 22 Aug 2006 | 22 Aug 2006 | 1 |
| Rodbridge Park | 18 Aug 2006 | 18 Aug 2006 | 1 |
| Garnons Farm | 11 Jul 2003 | 25 Jul 2006 | 2 |
| Flatford Mill | 28 Jun 2006 | 28 Jun 2006 | 1 |
| Clare Mill | 10 Sept 2003 | 10 Sept 2003 | 1 |
| Shalford Meadow | 1 Aug 2003 | 1 Aug 2003 | 1 |
| Stanch Farm B | 18 Nov 1981 | 18 Nov 1981 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1980–2026
Survey records by year
Each bar shows how many survey visits recorded stone loach that year.
Fish measured by surveyors
Measured length distribution
See how the 810 measured fish were spread across different length ranges.
- Smallest
- 2 cm
- Lower quarter
- 7.2 cm
- Median
- 8.1 cm
- Upper quarter
- 9.1 cm
- Largest
- 12.7 cm
Lengths are direct survey measurements rather than anglers’ catches.
Fish weighed by surveyors
Measured weight summary
Recorded weights were available for 15 stone loach. This is a subset of the measured fish and may not represent the whole population.
- Lightest
- 0 oz (0.001 kg)
- Lower quarter
- 0.1 oz (0.002 kg)
- Median
- 0.1 oz (0.004 kg)
- Upper quarter
- 0.2 oz (0.007 kg)
- Heaviest
- 0.3 oz (0.009 kg)
These are direct individual weights recorded by Environment Agency surveyors. Combined bulk weights are not included.
More fish in this river
Explore the River Stour
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →