Duchess Walk
7 fish species: Atlantic salmon, Brown / sea trout, Bullhead, European eel, Grayling…
Fish records for anglers
Explore 26 fish species recorded at 44 places along the river from 1991 to 2025.
Explore the river
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
Fish in this river
Choose a fish to highlight the places where surveyors found it.
| Fish | Places found | Survey visits | Last recorded |
|---|---|---|---|
| Salmo salar | 39 | 146 | 7 Aug 2025 |
| Phoxinus phoxinus | 37 | 147 | 7 Aug 2025 |
| Cottus gobio | 36 | 140 | 7 Aug 2025 |
| Barbatula barbatula | 34 | 133 | 7 Aug 2025 |
| Salmo trutta | 30 | 127 | 7 Aug 2025 |
| Anguilla anguilla | 24 | 67 | 7 Aug 2025 |
| Thymallus thymallus | 19 | 44 | 7 Aug 2025 |
| Barbus barbus | 17 | 48 | 11 Sept 2023 |
| Leuciscus cephalus | 16 | 46 | 11 Sept 2023 |
| Gasterosteus aculeatus | 13 | 40 | 31 Aug 2023 |
| Leuciscus leuciscus | 13 | 32 | 11 Sept 2023 |
| Gobio gobio | 13 | 23 | 11 Sept 2023 |
| Rutilus rutilus | 11 | 17 | 11 Sept 2023 |
| Alburnus alburnus | 7 | 12 | 11 Sept 2023 |
| Perca fluviatilis | 7 | 12 | 9 Oct 2014 |
| Esox lucius | 5 | 6 | 22 Jun 2010 |
| Lampetra planeri | 5 | 5 | 15 Aug 2024 |
| Petromyzon marinus | 3 | 4 | 18 Jul 2014 |
| Abramis brama | 3 | 3 | 12 Jun 2008 |
| Pungitius pungitius | 2 | 2 | 6 Jun 2013 |
| Alosa fallax | 2 | 2 | 12 Jun 2008 |
| Platichthys flesus | 1 | 1 | 9 Oct 2014 |
| Lampetra fluviatilis | 1 | 1 | 14 Sept 2021 |
| Scardinius erythrophthalmus | 1 | 1 | 28 Jun 2018 |
| Gymnocephalus cernuus | 1 | 1 | 18 Jul 2005 |
| Cobitis taenia | 1 | 1 | 6 Aug 2025 |
These totals show where a species has been recorded, not how many are in the river today.
Latest activity
7 fish species: Atlantic salmon, Brown / sea trout, Bullhead, European eel, Grayling…
6 fish species: Atlantic salmon, Brown / sea trout, Bullhead, Grayling, Minnow…
5 fish species: Atlantic salmon, Brown / sea trout, Bullhead, Minnow, Stone loach
6 fish species: Atlantic salmon, Brown / sea trout, European eel, Grayling, Minnow…
About this page
This page follows survey locations along the main River Teme. Tributaries and unrelated rivers with similar names are kept separate.
The map shows past fish records, not fishing access or a promise of what you’ll catch today.
How RiverFish handles the data →