Where recorded
Pike-positive monitoring locations
The map shows only EA monitoring locations with at least one pike record in this freshwater snapshot.
Select a point to inspect the monitoring record.
Positions are deliberately rounded. These are monitoring locations, not fishing access points.
| Monitoring location | First recorded | Latest recorded | Surveys recording pike |
|---|---|---|---|
| Hannington Bridge | 29 Aug 2003 | 16 Oct 2025 | 11 |
| Castle Eaton | 23 May 2002 | 16 Oct 2025 | 14 |
| Cricklade | 23 May 2002 | 14 Oct 2025 | 13 |
| Godstow to Osney | 19 Jun 2001 | 26 Sept 2025 | 19 |
| Eynsham- kings | 14 Jun 2001 | 26 Sept 2025 | 18 |
| Northmoor- Pinkhill | 12 Jun 2001 | 25 Sept 2025 | 18 |
| Rushey to Shifford | 7 Jun 2001 | 24 Sept 2025 | 20 |
| Buscot to Grafton | 5 Jun 2001 | 23 Sept 2025 | 18 |
| Roundhouse to St Johns(margins) | 26 Jun 2002 | 22 Sept 2025 | 19 |
| Hambleden - Hurley (margin) | 24 Jul 2001 | 25 Jul 2025 | 17 |
| Shiplake-marsh - (Margin) | 24 Jul 2002 | 24 Jul 2025 | 16 |
| Shiplake - Marsh (Weirpool) | 22 Jul 2003 | 24 Jul 2025 | 11 |
| Caversham-sonning - (Margin) | 17 Jul 2001 | 23 Jul 2025 | 17 |
| Whitchurch to Mapledurham (Margin) | 12 Jul 2001 | 22 Jul 2025 | 17 |
| Cleeve-Goring - (Margin) | 3 Jul 2001 | 21 Jul 2025 | 17 |
| Cleeve - Goring (Weirpool) | 15 Jul 2003 | 21 Jul 2025 | 7 |
| Days weirpool | 11 Jul 2009 | 20 Jul 2025 | 8 |
| Days - Benson (Margin) | 24 Sept 1993 | 20 Jul 2025 | 29 |
| Clifton Weir Stream | 17 Jul 2008 | 19 Jul 2025 | 10 |
| Clifton Hampden - Days (Margin) | 23 Sept 1993 | 19 Jul 2025 | 29 |
| Culham - Clifton Hampden (Margin) | 22 Sept 1993 | 18 Jul 2025 | 29 |
| Abingdon - Culham (Margin) | 21 Sept 1993 | 15 Jul 2025 | 30 |
| Sandford - Abingdon - (Margin) | 20 Sept 1993 | 10 Jul 2025 | 30 |
| Iffley - Sandford (Margin) | 11 Jul 1999 | 9 Jul 2025 | 24 |
| Godstow Weirpool | 23 Oct 2013 | 29 Sept 2023 | 7 |
| Culham Weirpool | 15 Jul 2010 | 22 Jul 2023 | 9 |
| Water eaton | 2 Oct 2002 | 18 Oct 2022 | 10 |
| Hambleden - Hurley (Weirpool) | 23 Jul 2003 | 27 Jul 2022 | 10 |
| Whitchurch (Weirpool) | 12 Jul 2001 | 24 Jul 2022 | 15 |
| Caversham (Weirpool) | 17 Jul 2003 | 27 Jul 2019 | 8 |
| Abingdon Weirpool | 14 Jul 2010 | 21 Jul 2019 | 9 |
| Port Meadow (Day/Night) | 22 Jun 2018 | 16 Jul 2019 | 5 |
| Canal confluence to Marina | 25 Jun 2018 | 15 Jul 2019 | 4 |
| Days - Benson (daytime) | 11 Jul 2018 | 11 Jul 2018 | 1 |
| Sandford Weir stream | 7 Jul 2009 | 3 Jul 2016 | 6 |
| Sutton Pools | 7 Oct 2014 | 7 Oct 2014 | 1 |
| Days Lock | 5 Jul 2014 | 5 Jul 2014 | 1 |
| Mapledurham Mill Channel | 16 Apr 2014 | 16 Apr 2014 | 1 |
| Shifford Lock Cut | 18 Oct 2013 | 18 Oct 2013 | 1 |
| Radcot - Rushey | 17 Oct 2013 | 17 Oct 2013 | 1 |
| St John's Lock Cut | 16 Oct 2013 | 16 Oct 2013 | 1 |
| Hailstone farm | 18 Mar 2004 | 21 Aug 2013 | 2 |
| Sonning - shiplake (Margin) | 17 Jul 2009 | 12 Jul 2013 | 5 |
| Goring weir pool | 13 Jul 2009 | 9 Jul 2013 | 4 |
| Goring to Whitchurch (Margin) | 20 Jul 2008 | 9 Jul 2013 | 6 |
| Benson Weirpool | 26 Jul 2012 | 7 Jul 2013 | 2 |
| u/s of Waterhay Bridge | 15 May 2013 | 15 May 2013 | 1 |
| Cerney Wick Brook | 31 Mar 2004 | 10 Apr 2013 | 2 |
| Sonning Weirstream | 31 Jul 2012 | 31 Jul 2012 | 1 |
| Rushey Weir Pool | 12 Oct 2004 | 25 Oct 2011 | 5 |
| Sonning Weir | 17 Jul 2009 | 23 Jul 2011 | 2 |
| Buscot weir pool | 24 Sept 2003 | 5 Oct 2010 | 5 |
| Eynsham weirpool | 1 Oct 2003 | 16 Oct 2009 | 3 |
| Marsh - Hambleden (Margin) | 24 Jul 2008 | 24 Jul 2008 | 1 |
| Loddon - Confluence to St Pats Stream | 24 Jul 2008 | 24 Jul 2008 | 1 |
| Mapledurham - Caversham (Margin) | 22 Jul 2008 | 22 Jul 2008 | 1 |
| Shifford to Newbridge - Windrush Confluence | 23 Oct 2007 | 23 Oct 2007 | 1 |
| Newbridge - Windrush Confluence - to Northmoor | 23 Oct 2007 | 23 Oct 2007 | 1 |
| Eynsham Weir Stream | 17 Mar 2006 | 7 Sept 2007 | 3 |
| St Patricks stream | 16 Nov 2006 | 16 Nov 2006 | 1 |
| Northmoor Wier pool | 26 Sept 2003 | 17 Oct 2006 | 3 |
| Godstow weirstream | 1 Oct 2003 | 26 Sept 2005 | 2 |
| Days - Benson (Middle) | 24 Sept 1993 | 9 Jul 2005 | 11 |
| Clifton Hampden - Days (Middle) | 23 Sept 1993 | 8 Jul 2005 | 11 |
| Culham - Clifton Hampden (Middle) | 22 Sept 1993 | 7 Jul 2005 | 12 |
| Abingdon - Culham (Middle) | 21 Sept 1993 | 6 Jul 2005 | 12 |
| Sandford - Abingdon - Middle | 20 Sept 1993 | 5 Jul 2005 | 12 |
| Iffley - Sandford (Middle) | 11 Jul 1999 | 4 Jul 2005 | 6 |
| Lower Mill Estate | 23 Mar 2004 | 23 Mar 2004 | 1 |
| Waterhay bridge | 18 Mar 2004 | 18 Mar 2004 | 1 |
| 400yds d/s hannington B-small trib on RB | 24 Sept 2002 | 24 Sept 2002 | 1 |
| Hambleden - Hurley (middle) | 24 Jul 2001 | 25 Jul 2002 | 2 |
| Shiplake-Marsh - (Mid-River) | 24 Jul 2002 | 24 Jul 2002 | 1 |
| Caversham-sonning - (Mid River) | 17 Jul 2001 | 23 Jul 2002 | 2 |
| Whitchurch - Mapledurham (Middle) | 12 Jul 2001 | 18 Jul 2002 | 2 |
| Cleeve-Goring - (Mid River) | 3 Jul 2001 | 17 Jul 2002 | 2 |
| Roundhouse to St Johns(mid-river) | 26 Jun 2002 | 26 Jun 2002 | 1 |
Select a map point or table row to connect the location. A longer site history may reflect more survey effort, not more fish.
1993–2025
Surveys recording pike by year
Each bar counts EA surveys containing a record. Zero years are shown; counts are not treated as a population trend.
Measured during EA surveys
Environment Agency survey-recorded lengths
This distribution describes 5,116 fish measured during EA surveys—not average catch size or fishery records.
- Minimum
- 70 mm
- 25th percentile
- 278 mm
- Median
- 461 mm
- 75th percentile
- 597 mm
- Maximum
- 1150 mm
Lengths are grouped into 100 mm bands. Only 1 measured fish have weights, so weight data is not summarised.
Interpretation
Evidence, not a fishing guide
These records establish observations during particular surveys. They do not establish present-day abundance, likely catches, legal access or stretch quality.
Page eligibility: manual whitelist; 77 positive sites and 660 positive surveys.
How these pages are calculated →