River Wear at Harbour House Farm (c)
8 fish species: 3-spined stickleback, Brown / sea trout, Bullhead, Chub, European eel…
Fish records for anglers
Explore 18 fish species recorded at 118 places along the river from 1994 to 2025.
Explore the river
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
Fish in this river
Choose a fish to highlight the places where surveyors found it.
| Fish | Places found | Survey visits | Last recorded |
|---|---|---|---|
| Salmo trutta | 102 | 374 | 9 Sept 2025 |
| Barbatula barbatula | 82 | 251 | 9 Sept 2025 |
| Cottus gobio | 79 | 235 | 9 Sept 2025 |
| Phoxinus phoxinus | 71 | 184 | 9 Sept 2025 |
| Salmo salar | 65 | 226 | 4 Sept 2025 |
| Anguilla anguilla | 62 | 173 | 9 Sept 2025 |
| Gasterosteus aculeatus | 47 | 86 | 9 Sept 2025 |
| Gobio gobio | 24 | 27 | 9 Sept 2025 |
| Thymallus thymallus | 21 | 29 | 4 Sept 2025 |
| Leuciscus cephalus | 20 | 30 | 9 Sept 2025 |
| Leuciscus leuciscus | 16 | 17 | 12 Jun 2025 |
| Barbus barbus | 14 | 21 | 12 Sept 2013 |
| Lampetra fluviatilis | 10 | 10 | 13 Aug 2012 |
| Lampetra planeri | 6 | 8 | 18 Jul 2005 |
| Perca fluviatilis | 3 | 3 | 3 Sept 2013 |
| Rutilus rutilus | 2 | 3 | 26 Jun 2002 |
| Cyprinus carpio | 2 | 2 | 8 Jun 2005 |
| Platichthys flesus | 2 | 2 | 20 Aug 2013 |
These totals show where a species has been recorded, not how many are in the river today.
Latest activity
8 fish species: 3-spined stickleback, Brown / sea trout, Bullhead, Chub, European eel…
6 fish species: 3-spined stickleback, Chub, European eel, Gudgeon, Minnow…
3 fish species: Brown / sea trout, Bullhead, European eel
3 fish species: Brown / sea trout, Bullhead, European eel
About this page
This page follows survey locations along the main River Wear. Tributaries and unrelated rivers with similar names are kept separate.
The map shows past fish records, not fishing access or a promise of what you’ll catch today.
How RiverFish handles the data →