300 yard D/S Ashley Gauging Weir
6 taxon records: Chub, Brown / sea trout, Stone loach, Bullhead, European eel…
Environment Agency freshwater records
Freshwater surveys recorded 29 named fish species across 59 reviewed monitoring locations between 1979 and 2026.
Geographic coverage
Select a point to inspect an Environment Agency monitoring location.
Positions are deliberately rounded. These are monitoring locations, not fishing access points.
Recorded diversity
Select a species to show only monitoring locations where it appears in an EA survey record.
| Species | Sites recorded | Surveys recorded | Latest observation |
|---|---|---|---|
| Leuciscus leuciscus | 49 | 248 | 7 May 2026 |
| Rutilus rutilus | 48 | 226 | 16 Oct 2024 |
| Esox lucius | 48 | 217 | 16 Oct 2024 |
| Anguilla anguilla | 46 | 213 | 13 May 2026 |
| Gobio gobio | 46 | 196 | 16 Oct 2024 |
| Leuciscus cephalus | 45 | 253 | 13 May 2026 |
| Perca fluviatilis | 43 | 152 | 16 Oct 2024 |
| Phoxinus phoxinus | 39 | 211 | 13 May 2026 |
| Barbatula barbatula | 38 | 170 | 13 May 2026 |
| Cottus gobio | 34 | 156 | 13 May 2026 |
| Gasterosteus aculeatus | 28 | 57 | 10 Oct 2024 |
| Salmo trutta | 23 | 83 | 13 May 2026 |
| Tinca tinca | 20 | 41 | 25 Jul 2017 |
| Abramis brama | 20 | 32 | 25 Jul 2017 |
| Alburnus alburnus | 19 | 43 | 10 Oct 2024 |
| Cobitis taenia | 17 | 57 | 29 Apr 2026 |
| Gymnocephalus cernuus | 17 | 33 | 25 Jul 2017 |
| Abramis bjoerkna | 10 | 14 | 14 May 2014 |
| Pungitius pungitius | 9 | 10 | 30 Jun 2014 |
| Scardinius erythrophthalmus | 8 | 10 | 13 May 2014 |
| Sander lucioperca | 6 | 6 | 21 Sept 2000 |
| Cyprinus carpio | 5 | 5 | 8 May 2014 |
| Lampetra planeri | 4 | 7 | 16 Oct 2024 |
| Platichthys flesus | 4 | 6 | 24 Sept 1996 |
| Thymallus thymallus | 2 | 6 | 2 May 2013 |
| Carassius auratus | 2 | 2 | 18 May 2011 |
| Oncorhynchus mykiss | 2 | 2 | 25 Oct 2016 |
| Carassius carassius | 1 | 2 | 8 Nov 2007 |
| Barbus barbus | 1 | 1 | 29 Apr 2003 |
“Recorded” means the species appears in an EA survey record. Site and survey totals show evidence coverage, not abundance.
Latest in the snapshot
6 taxon records: Chub, Brown / sea trout, Stone loach, Bullhead, European eel…
4 taxon records: Stone loach, Dace, Minnow, Bullhead
3 taxon records: Bullhead, Minnow, Spined loach
14 taxon records: Dace, Roach, Pike, Chub, Perch…
Reviewed identity
Five successive reach parents from Market Harborough through Rockingham, Tinwell and Peakirk to the lower Welland. Catchment-wide and one-off side-channel parents are excluded.
Survey methods, effort, locations and coverage vary. Monitoring coordinates are rounded and do not indicate public access. Counts are not population trends.
Read the full methodology →