Individual EA measurements
Largest measured gudgeon
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 17.7 cm | 5 Oct 2023 | Hellesdon Road (Albert's) | 164301 |
| 17.4 cm | 15 Sept 2022 | Hellesdon Road (Albert's) | 162016 |
| 17 cm | 5 Aug 2022 | Swanton Morley | 161900 |
| 16.4 cm | 7 Aug 2025 | Downstream Elsing Mill | 177856 |
| 16.2 cm | 7 Sept 2010 | U/s Billingford Rd Bridge | 123785 |
| 15.6 cm | 10 Aug 2015 | Downstream Elsing Mill | 145876 |
| 15.6 cm | 19 Sept 2006 | Swanton Morley | 101848 |
| 15.1 cm | 10 Jun 1986 | Pensthorpe Hall | 17212 |
| 15 cm | 19 Oct 2017 | Sparham pool, Lyng | 152393 |
| 14.6 cm | 22 Sept 2003 | Downstream Attlebridge Bridge | 77261 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where gudgeon were found
Each point marks a survey location with at least one gudgeon record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding gudgeon |
|---|---|---|---|
| Swanton Morley | 23 Jun 1986 | 10 Sept 2025 | 21 |
| Hellesdon Road (Albert's) | 4 Aug 1997 | 15 Aug 2025 | 21 |
| Alders Spinney | 22 Jul 1986 | 14 Aug 2025 | 22 |
| Downstream Elsing Mill | 23 Jun 1986 | 7 Aug 2025 | 25 |
| Downstream Gt Ryburgh Bridge | 9 Jun 1986 | 1 Aug 2025 | 25 |
| Sparham pool, Lyng | 26 Sept 2013 | 6 Sept 2024 | 6 |
| County School | 18 Jun 1986 | 20 Aug 2024 | 11 |
| Upstream Bintree Mill | 12 Jun 1986 | 23 Jul 2024 | 9 |
| Upstream Lenwade Mill | 1 Jul 1986 | 11 Sept 2018 | 7 |
| Pensthorpe Hall | 10 Jun 1986 | 7 Aug 2018 | 9 |
| U/s Billingford Rd Bridge | 7 Sept 2010 | 28 Sept 2011 | 2 |
| Blakes Meadow | 17 Jul 1986 | 9 Oct 2009 | 6 |
| Upstream Drayton Green Lane | 28 Aug 1990 | 8 Oct 2009 | 3 |
| Lyng Pits | 27 Jul 1990 | 1 Oct 2009 | 5 |
| Downstream Ringland Bridge | 10 Jul 1986 | 30 Sept 2009 | 6 |
| Upstream Gt Ryburgh | 5 Jun 1986 | 28 Sept 2009 | 6 |
| Downstream Guist Bridge | 17 Jun 1986 | 24 Sept 2009 | 2 |
| Attlebridge Hall Farm | 8 Jul 1986 | 23 Sept 2009 | 7 |
| Walcis' Hill Meadow | 6 Oct 2003 | 6 Oct 2003 | 1 |
| Downstream Attlebridge Bridge | 7 Jul 1986 | 22 Sept 2003 | 5 |
| Downstream Billingford Bridge | 19 Jun 1986 | 12 Aug 2002 | 5 |
| Edwards & Holmes Yard | 11 Aug 1986 | 6 Aug 1997 | 2 |
| Heigham Waterworks | 5 Aug 1997 | 5 Aug 1997 | 1 |
| Costessey Pits | 15 Jul 1986 | 24 Jul 1997 | 4 |
| Downstream Point Costessey | 28 Jul 1986 | 9 Jul 1997 | 3 |
| Walcis Farm | 30 Jun 1986 | 6 Jun 1997 | 4 |
| Swan Rescue | 24 Jul 1986 | 5 Jun 1997 | 3 |
| Castle Farm | 25 Jun 1986 | 7 May 1997 | 3 |
| Pinewood | 23 Jul 1986 | 19 Jul 1994 | 3 |
| Sennowe Park | 10 Jun 1986 | 25 May 1994 | 3 |
| Upstream Costessey Mill | 16 Sept 1986 | 21 Aug 1990 | 2 |
| Upstream Paddling Pool | 13 Aug 1986 | 13 Aug 1986 | 1 |
| St Martins Close | 12 Aug 1986 | 12 Aug 1986 | 1 |
| Upstream Taverham Mill | 14 Jul 1986 | 14 Jul 1986 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1986–2025
Survey records by year
Each bar shows how many survey visits recorded gudgeon that year.
Fish measured by surveyors
Measured length distribution
See how the 3,330 measured fish were spread across different length ranges.
- Smallest
- 1.7 cm
- Lower quarter
- 8.3 cm
- Median
- 9.8 cm
- Upper quarter
- 11 cm
- Largest
- 17.7 cm
Lengths are direct survey measurements rather than anglers’ catches.
More fish in this river
Explore the River Wensum (central)
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →