Individual EA measurements
Largest measured european eel
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 60 cm | 15 Jul 2004 | Stubbs Grange DON/CO/TEMP/005 | 83006 |
| 56.4 cm | 22 Jun 2011 | Topham DON/CO/TEMP/006 | 127098 |
| 54 cm | 4 Oct 2005 | Upstream Pontefract Road | 87751 |
| 54 cm | 15 Jul 2004 | Stubbs Grange DON/CO/TEMP/005 | 83006 |
| 53.2 cm | 22 Jun 2011 | Topham DON/CO/TEMP/006 | 127098 |
| 53 cm | 23 Jul 2006 | Stubbs Grange DON/CO/TEMP/005 | 101734 |
| 53 cm | 20 Jul 2005 | Topham DON/CO/TEMP/006 | 85142 |
| 52.3 cm | 22 Jun 2011 | Topham DON/CO/TEMP/006 | 127098 |
| 52 cm | 4 Jul 2012 | Stubbs Grange DON/CO/TEMP/005 | 133229 |
| 51 cm | 20 Jul 2005 | Topham DON/CO/TEMP/006 | 85142 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where european eel were found
Each point marks a survey location with at least one european eel record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding european eel |
|---|---|---|---|
| Stubbs Grange DON/CO/TEMP/005 | 13 Feb 1985 | 4 Jul 2012 | 7 |
| River Went at A639 | 2 Jul 2012 | 2 Jul 2012 | 1 |
| Topham DON/CO/TEMP/006 | 14 Feb 1985 | 22 Jun 2011 | 4 |
| Upstream Pontefract Road | 4 Oct 2005 | 4 Oct 2005 | 1 |
| Downstream Pontefract Road | 1 Aug 1990 | 4 Oct 2005 | 3 |
| At Don Confluence | 4 Jul 2005 | 4 Jul 2005 | 1 |
| Wentbridge | 23 Aug 1989 | 16 Jun 1999 | 3 |
| Stubbs Walden | 1 Aug 1988 | 16 Jun 1999 | 3 |
| Little Smeaton | 12 Feb 1985 | 16 Jun 1999 | 5 |
| Hardwick Beck, u/s Went Beck | 12 Feb 1985 | 1 Oct 1995 | 2 |
| Cherry Tree Farm | 1 Oct 1995 | 1 Oct 1995 | 1 |
| Upstream A19 | 13 Feb 1985 | 13 Feb 1985 | 1 |
| Norton Priory | 13 Feb 1985 | 13 Feb 1985 | 1 |
| Went Beck, u/s Hardwick Beck | 12 Feb 1985 | 12 Feb 1985 | 1 |
| Went Beck, d/s confluence | 12 Feb 1985 | 12 Feb 1985 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1985–2012
Survey records by year
Each bar shows how many survey visits recorded european eel that year.
Fish measured by surveyors
Measured length distribution
See how the 50 measured fish were spread across different length ranges.
- Smallest
- 23 cm
- Lower quarter
- 34.6 cm
- Median
- 42.3 cm
- Upper quarter
- 48.6 cm
- Largest
- 60 cm
Lengths are direct survey measurements rather than anglers’ catches.
More fish in this river
Explore the River Went
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →