Hatch Farm
4 fish species: Brook lamprey, Brown / sea trout, Bullhead, Stone loach
Fish records for anglers
Explore 19 fish species recorded at 7 places along the river from 1998 to 2024.
Explore the river
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
Fish in this river
Choose a fish to highlight the places where surveyors found it.
| Fish | Places found | Survey visits | Last recorded |
|---|---|---|---|
| Salmo trutta | 7 | 37 | 23 Oct 2024 |
| Cottus gobio | 7 | 25 | 23 Oct 2024 |
| Phoxinus phoxinus | 7 | 17 | 27 Jun 2017 |
| Barbatula barbatula | 6 | 29 | 23 Oct 2024 |
| Anguilla anguilla | 5 | 17 | 17 Jun 2014 |
| Oncorhynchus mykiss | 5 | 6 | 4 Nov 2009 |
| Leuciscus leuciscus | 4 | 16 | 28 Jun 2023 |
| Leuciscus cephalus | 4 | 14 | 27 Jun 2017 |
| Gobio gobio | 4 | 14 | 28 Jun 2023 |
| Perca fluviatilis | 4 | 14 | 28 Jun 2023 |
| Esox lucius | 4 | 14 | 28 Jun 2023 |
| Rutilus rutilus | 4 | 14 | 28 Jun 2023 |
| Lampetra planeri | 3 | 17 | 23 Oct 2024 |
| Gasterosteus aculeatus | 2 | 6 | 27 Jun 2017 |
| Scardinius erythrophthalmus | 2 | 2 | 2 Nov 2018 |
| Thymallus thymallus | 1 | 4 | 27 Jun 2017 |
| Tinca tinca | 1 | 4 | 28 Jun 2023 |
| Cyprinus carpio | 1 | 3 | 17 Jun 2014 |
| Barbus barbus | 1 | 1 | 27 Jun 2017 |
These totals show where a species has been recorded, not how many are in the river today.
Latest activity
4 fish species: Brook lamprey, Brown / sea trout, Bullhead, Stone loach
10 fish species: Brook lamprey, Brown / sea trout, Bullhead, Dace, Gudgeon…
3 fish species: Brown / sea trout, Rudd, Stone loach
13 fish species: 3-spined stickleback, Barbel, Brook lamprey, Brown / sea trout, Bullhead…
About this page
This page follows survey locations along the main River Wey South. Tributaries and unrelated rivers with similar names are kept separate.
The map shows past fish records, not fishing access or a promise of what you’ll catch today.
How RiverFish handles the data →