Upper Park Farm
7 fish species: Brown / sea trout, Bullhead, Chub, Gudgeon, Minnow…
Fish records for anglers
Explore 17 fish species recorded at 8 places along the river from 1991 to 2025.
Explore the river
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
Fish in this river
Choose a fish to highlight the places where surveyors found it.
| Fish | Places found | Survey visits | Last recorded |
|---|---|---|---|
| Salmo trutta | 8 | 23 | 24 Apr 2025 |
| Cottus gobio | 7 | 25 | 24 Apr 2025 |
| Phoxinus phoxinus | 7 | 18 | 24 Apr 2025 |
| Gobio gobio | 4 | 14 | 24 Apr 2025 |
| Leuciscus cephalus | 3 | 14 | 24 Apr 2025 |
| Lampetra planeri | 3 | 13 | 13 Apr 2010 |
| Barbatula barbatula | 3 | 12 | 24 Apr 2025 |
| Anguilla anguilla | 3 | 5 | 8 Apr 2009 |
| Leuciscus leuciscus | 2 | 12 | 24 Apr 2019 |
| Perca fluviatilis | 2 | 12 | 24 Apr 2025 |
| Esox lucius | 2 | 8 | 24 Apr 2019 |
| Gasterosteus aculeatus | 2 | 5 | 3 Nov 2009 |
| Oncorhynchus mykiss | 2 | 2 | 21 Nov 1991 |
| Rutilus rutilus | 1 | 11 | 24 Apr 2019 |
| Pungitius pungitius | 1 | 2 | 15 Oct 2008 |
| Barbus barbus | 1 | 1 | 6 Feb 1991 |
| Alburnus alburnus | 1 | 1 | 8 Apr 2009 |
These totals show where a species has been recorded, not how many are in the river today.
Latest activity
7 fish species: Brown / sea trout, Bullhead, Chub, Gudgeon, Minnow…
9 fish species: Bullhead, Chub, Dace, Gudgeon, Minnow…
2 fish species: Brown / sea trout, Bullhead
5 fish species: Brown / sea trout, Bullhead, Chub, Minnow, Perch
About this page
This page follows survey locations along the main River Whitewater. Tributaries and unrelated rivers with similar names are kept separate.
The map shows past fish records, not fishing access or a promise of what you’ll catch today.
How RiverFish handles the data →