Individual EA measurements
Largest measured perch
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 39.8 cm | 4 Jun 2014 | Tattershall Bridge (Witham) | 141608 |
| 38.6 cm | 23 Jun 1998 | Tattershall Bridge (Witham) | 53403 |
| 38.3 cm | 16 Apr 2009 | Upstream Foston Ford | 117198 |
| 38.1 cm | 20 Jul 2006 | Short Ferry (Witham) | 100229 |
| 37.6 cm | 8 Apr 2008 | Upstream Foston Ford | 110826 |
| 37.2 cm | 8 Apr 2008 | Upstream Foston Ford | 110826 |
| 36.8 cm | 2 Sept 2011 | Marston Bridge | 128423 |
| 36.8 cm | 23 Jun 1998 | Tattershall Bridge (Witham) | 53403 |
| 36.5 cm | 17 May 2011 | Upstream Foston Ford | 128449 |
| 36.4 cm | 25 Apr 2017 | Upstream Foston Ford | 150555 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where perch were found
Each point marks a survey location with at least one perch record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding perch |
|---|---|---|---|
| Belton Park - DS Habitat Site | 12 Nov 2025 | 12 Nov 2025 | 1 |
| Haddington Bridge | 16 Aug 1985 | 23 Aug 2023 | 16 |
| Sleeper Bridge (Witham) | 6 Sept 1985 | 5 Sept 2017 | 15 |
| Upstream Bracebridge Bridge | 24 Oct 1985 | 10 May 2017 | 17 |
| Upstream Beckingham Bridge | 27 Apr 2006 | 3 May 2017 | 5 |
| Upstream Foston Ford | 5 Sept 1985 | 25 Apr 2017 | 14 |
| Upstream Syston Weir | 26 Sept 1985 | 11 Sept 2014 | 4 |
| Marston Bridge | 16 Sept 1985 | 9 Sept 2014 | 5 |
| Paper Mill | 16 May 1991 | 3 Sept 2014 | 8 |
| Ex Power Station (Witham) | 1 Jul 1985 | 19 Jun 2014 | 14 |
| Tattershall Bridge (Witham) | 15 Jul 1985 | 4 Jun 2014 | 15 |
| Claypole Bridge | 9 Sept 1997 | 14 May 2014 | 3 |
| Hougham Mill | 29 Aug 1985 | 2 Sept 2011 | 3 |
| Kirks Farm R/B (Witham) | 22 Jul 1985 | 27 Jul 2006 | 11 |
| Pelhams Land R/B (Witham) | 18 Jul 1985 | 26 Jul 2006 | 9 |
| Short Ferry (Witham) | 4 Jul 1985 | 20 Jul 2006 | 8 |
| Five Mile House Bridge (Witham) | 3 Jul 1985 | 18 Jul 2006 | 8 |
| Kirkstead Bridge (Witham) | 10 Jul 1985 | 12 Jul 2006 | 10 |
| Tunnard Farm (Witham) | 8 Aug 1988 | 29 Jun 2000 | 3 |
| Chapel Hill (Witham) | 24 Jul 1985 | 21 Jun 2000 | 6 |
| Thorpe Tilney Road (Witham) | 11 Jul 1985 | 15 Jun 2000 | 6 |
| Stixwould (Witham) | 9 Jul 1985 | 13 Jun 2000 | 5 |
| Beech House Farm L/B (Witham) | 17 Jul 1985 | 30 Jun 1998 | 5 |
| Southrey (Witham) | 8 Jul 1985 | 11 Jun 1998 | 5 |
| Downstream R/B Beet Factory (Witham) | 25 Jul 1985 | 10 Jun 1998 | 5 |
| Upstream R/B Bardney Bridge (Witham) | 21 Jul 1988 | 9 Jun 1998 | 3 |
| Greetwell Hall (Witham) | 2 Jul 1985 | 2 Jun 1998 | 5 |
| Dixon Street | 25 Oct 1985 | 24 Sept 1997 | 4 |
| North Hykeham Bridge | 23 Oct 1985 | 18 Sept 1997 | 5 |
| Blackmoor Farm Witham | 17 Sept 1997 | 17 Sept 1997 | 1 |
| Dry Doddington | 4 Oct 1985 | 11 Jul 1997 | 4 |
| A607 Road Bridge | 28 Aug 1985 | 27 May 1997 | 3 |
| Bassingham Upstream Bridge | 23 Jul 1991 | 23 Jul 1991 | 1 |
| Stapleford | 22 Jul 1991 | 22 Jul 1991 | 1 |
| North Witham | 18 Jun 1991 | 18 Jun 1991 | 1 |
| Marston Mill | 21 May 1991 | 21 May 1991 | 1 |
| Barkston Bridge | 25 Sept 1985 | 7 Mar 1988 | 2 |
| Upstream Elinors Weir | 23 Sept 1985 | 1 Mar 1988 | 2 |
| Hougham Mill - Marston Mill | 4 Sept 1985 | 4 Sept 1985 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1985–2025
Survey records by year
Each bar shows how many survey visits recorded perch that year.
Fish measured by surveyors
Measured length distribution
See how the 17,279 measured fish were spread across different length ranges.
- Smallest
- 1.3 cm
- Lower quarter
- 6.1 cm
- Median
- 7.2 cm
- Upper quarter
- 9.9 cm
- Largest
- 39.8 cm
Lengths are direct survey measurements rather than anglers’ catches.
More fish in this river
Explore the River Witham
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →