Individual EA measurements
Largest measured chub
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 41.5 cm | 4 Jul 2011 | Below Croston Weir | 126926 |
| 38.8 cm | 4 Sept 2013 | Downstream A6 | 138516 |
| 37.8 cm | 28 Jun 2004 | Plymouth Bridge | 83312 |
| 37.4 cm | 4 Jul 2011 | Below Croston Weir | 126926 |
| 36.6 cm | 4 Jul 2011 | Below Croston Weir | 126926 |
| 36.5 cm | 26 Jun 2001 | Below Croston Weir | 90429 |
| 35.2 cm | 22 Jun 2010 | Downstream A6 | 122583 |
| 35 cm | 10 Jun 2013 | Downstream A6 | 136513 |
| 35 cm | 8 Sept 2005 | Downstream A6 | 88137 |
| 34.3 cm | 4 Sept 2013 | Downstream A6 | 138516 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where chub were found
Each point marks a survey location with at least one chub record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding chub |
|---|---|---|---|
| Downstream A6 | 25 Jul 2000 | 4 Sept 2013 | 21 |
| Common Bank Lane | 12 Jul 2011 | 12 Jul 2011 | 1 |
| Below Croston Weir | 5 Jul 1995 | 4 Jul 2011 | 7 |
| ptc Black Brook (Hoggs Lane) | 29 Aug 2001 | 20 Sept 2006 | 3 |
| Pincock Bridge | 9 Aug 2000 | 30 Aug 2006 | 4 |
| Birkacre | 9 Aug 2000 | 25 Jul 2006 | 7 |
| Plymouth Bridge | 4 Jul 1995 | 28 Jun 2004 | 4 |
| Charnock Back Lane (M61 bridge) | 7 Jul 2003 | 5 Sept 2003 | 2 |
| Upstream Blindhurst Bridge | 25 Jun 2002 | 25 Jun 2002 | 1 |
| Carr Lane | 20 Jun 2001 | 20 Jun 2001 | 1 |
| Eccleston Bridge | 5 Jul 1995 | 5 Jul 1995 | 1 |
| Downstream Croston STW | 5 Jul 1995 | 5 Jul 1995 | 1 |
| Upstream of STW | 4 Jul 1995 | 4 Jul 1995 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1995–2013
Survey records by year
Each bar shows how many survey visits recorded chub that year.
Fish measured by surveyors
Measured length distribution
See how the 840 measured fish were spread across different length ranges.
- Smallest
- 5.1 cm
- Lower quarter
- 14.3 cm
- Median
- 19.3 cm
- Upper quarter
- 23.9 cm
- Largest
- 41.5 cm
Lengths are direct survey measurements rather than anglers’ catches.
Fish weighed by surveyors
Measured weight summary
Recorded weights were available for 46 chub. This is a subset of the measured fish and may not represent the whole population.
- Lightest
- 0.6 oz (0.016 kg)
- Lower quarter
- 1.6 oz (0.044 kg)
- Median
- 2.1 oz (0.059 kg)
- Upper quarter
- 4.5 oz (0.1265 kg)
- Heaviest
- 1 lb 5.4 oz (0.608 kg)
These are direct individual weights recorded by Environment Agency surveyors. Combined bulk weights are not included.
More fish in this river
Explore the River Yarrow
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →