Individual EA measurements
Largest measured brown / sea trout
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 18.7 cm | 19 Jul 2019 | 1133.00 Ardale Beck, Fell above Townhead | 155046 |
| 18.3 cm | 1 Jul 2019 | 1139.00 Robberby Water, DS railway viaduct | 154811 |
| 17.5 cm | 3 Jul 2019 | 1135.00 Sunnygill Beck, DS roadbridge | 154847 |
| 17.5 cm | 1 Jul 2019 | 1139.00 Robberby Water, DS railway viaduct | 154811 |
| 17.3 cm | 2 Jul 2019 | 1141.00 Dale Beck, Broadmeadows | 154832 |
| 17.2 cm | 30 Jun 2025 | 1133.00 Ardale Beck, Fell above Townhead | 177280 |
| 16.1 cm | 19 Jun 2025 | 1135.00 Sunnygill Beck, DS roadbridge | 177213 |
| 16 cm | 2 Jul 2019 | 1136.00 Sunnygill Beck, DS Broadmeadows Farm | 154825 |
| 15.8 cm | 16 Jun 2025 | 1140.00 Dale Beck, Melmerby | 176987 |
| 15.8 cm | 3 Jul 2019 | 1135.00 Sunnygill Beck, DS roadbridge | 154847 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where brown / sea trout were found
Each point marks a survey location with at least one brown / sea trout record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding brown / sea trout |
|---|---|---|---|
| 1139.00 Robberby Water, DS railway viaduct | 1 Sept 2006 | 30 Jun 2025 | 4 |
| 1133.00 Ardale Beck, Fell above Townhead | 16 Aug 2006 | 30 Jun 2025 | 4 |
| 1141.00 Dale Beck, Broadmeadows | 31 Aug 2006 | 19 Jun 2025 | 4 |
| 1136.00 Sunnygill Beck, DS Broadmeadows Farm | 11 Aug 2006 | 19 Jun 2025 | 4 |
| 1135.00 Sunnygill Beck, DS roadbridge | 1 Aug 2006 | 19 Jun 2025 | 4 |
| 1140.00 Dale Beck, Melmerby | 11 Aug 2006 | 16 Jun 2025 | 4 |
| 1138.00 Robberby Water, Hunsonby | 11 Aug 2006 | 5 Jul 2018 | 4 |
| 1138.70 Robberby Water | 5 Oct 2005 | 11 Aug 2007 | 2 |
| 1138.60 Robberby Water | 5 Oct 2005 | 11 Aug 2007 | 2 |
| 1137.00 Robberby Water, DS Broadmeadows Farm | 11 Aug 2006 | 11 Aug 2007 | 2 |
| 1139.60 Mill Race, Robberby Water | 5 Oct 2005 | 5 Oct 2005 | 1 |
| 1139.50 Robberby Water | 5 Oct 2005 | 5 Oct 2005 | 1 |
| 1138.95 Robberby Water | 5 Oct 2005 | 5 Oct 2005 | 1 |
| 1138.80 Robberby Water | 5 Oct 2005 | 5 Oct 2005 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
2005–2025
Survey records by year
Each bar shows how many survey visits recorded brown / sea trout that year.
Fish measured by surveyors
Measured length distribution
See how the 918 measured fish were spread across different length ranges.
- Smallest
- 3.8 cm
- Lower quarter
- 5.6 cm
- Median
- 6.3 cm
- Upper quarter
- 7.2 cm
- Largest
- 18.7 cm
Lengths are direct survey measurements rather than anglers’ catches.
More fish in this river
Explore the Robberby Water
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →