Rodden Brook
12 fish species have been recorded at 1 location along the Rodden Brook.
- Fish species
- 12
- Places surveyed
- 1
- Survey visits
- 6
- Records span
- 2002–2010
Local EA evidence
Where fish were recorded
Choose a point on the map to see what was recorded there.
Check local permissions before fishing.
River conditions
Environment Agency evidence
Fish found in this river
Open a linked fish for detailed measurements, or use the map filter above to compare survey locations.
| Fish | Sites | Most recent | Fish counted | Measured length | Measured weight |
|---|---|---|---|---|---|
| Brown / sea troutSalmo trutta | 1 | 2010 | 47 | Median: 25.5 cm47 fish measuredLargest measured brown / sea trout: 44.5 cm | Median: 7.1 oz (0.201 kg)45 fish weighedLargest measured: 1 lb 14.8 oz (0.873 kg) |
| BullheadCottus gobio | 1 | 2010 | 46 | Median: 5.8 cm46 fish measuredLargest measured bullhead: 7.7 cm | — |
| DaceLeuciscus leuciscus | 1 | 2010 | 46 | Median: 17.4 cm46 fish measuredLargest measured dace: 22.5 cm | Median: 2.9 oz (0.0815 kg)30 fish weighedLargest measured: 6.3 oz (0.18 kg) |
| GudgeonGobio gobio | 1 | 2010 | 284 | Median: 11.2 cm284 fish measuredLargest measured gudgeon: 16 cm | Median: 0.6 oz (0.016 kg)237 fish weighedLargest measured: 1.7 oz (0.048 kg) |
| MinnowPhoxinus phoxinus | 1 | 2010 | 70 | Median: 6.7 cm50 fish measuredLargest measured minnow: 8.6 cm | — |
| RoachRutilus rutilus | 1 | 2010 | 76 | Median: 14 cm76 fish measuredLargest measured roach: 23.3 cm | Median: 1.6 oz (0.045 kg)73 fish weighedLargest measured: 7.9 oz (0.223 kg) |
| Stone loachBarbatula barbatula | 1 | 2010 | 19 | Median: 7.6 cm19 fish measuredLargest measured stone loach: 9.8 cm | — |
| 3-spined sticklebackGasterosteus aculeatus | 1 | 2010 | 2 | Median: 3.9 cm2 fish measuredLargest measured 3-spined stickleback: 4.5 cm | — |
| Common breamAbramis brama | 1 | 2006 | 5 | Median: 18 cm5 fish measuredLargest measured common bream: 29 cm | Median: 3.7 oz (0.106 kg)5 fish weighedLargest measured: 15.2 oz (0.43 kg) |
| ChubLeuciscus cephalus | 1 | 2005 | 1 | Recorded length: 19.7 cm1 fish measured | Recorded weight: 3.9 oz (0.11 kg)1 fish weighed |
| PerchPerca fluviatilis | 1 | 2002 | 3 | Median: 19.5 cm3 fish measuredLargest measured perch: 21.7 cm | Median: 5.5 oz (0.155 kg)3 fish weighedLargest measured: 7.4 oz (0.21 kg) |
| RuddScardinius erythrophthalmus | 1 | 2004 | 1 | Recorded length: 16.7 cm1 fish measured | Recorded weight: 3 oz (0.086 kg)1 fish weighed |
EA surveys have recorded these fish at particular sites and times. Absence from a survey is not evidence that a species is absent from the river. Every valid individual length and weight is retained, with its sample size shown.
Useful context
This page follows survey locations along the main Rodden Brook. Tributaries and unrelated rivers with similar names are kept separate.
The map shows past fish records, not fishing access or a promise of what you’ll catch today.
How RiverFish handles the data →