Individual EA measurements
Largest measured minnow
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 8.9 cm | 4 Aug 2015 | Wedges Mill Downstream Bw Abstraction | 146794 |
| 8.4 cm | 4 Aug 2015 | Coven | 146785 |
| 8.3 cm | 4 Aug 2015 | Wedges Mill Downstream Bw Abstraction | 146794 |
| 8.3 cm | 4 Aug 2015 | Wedges Mill Downstream Bw Abstraction | 146794 |
| 8.2 cm | 4 Aug 2015 | Wedges Mill Downstream Bw Abstraction | 146794 |
| 8.1 cm | 4 Aug 2015 | Wedges Mill Downstream Bw Abstraction | 146794 |
| 8 cm | 4 Aug 2015 | Wedges Mill Downstream Bw Abstraction | 146794 |
| 7.8 cm | 4 Aug 2015 | Wedges Mill Downstream Bw Abstraction | 146794 |
| 7.8 cm | 4 Aug 2015 | Wedges Mill Downstream Bw Abstraction | 146794 |
| 7.6 cm | 4 Aug 2015 | Wedges Mill Downstream Bw Abstraction | 146794 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where minnow were found
Each point marks a survey location with at least one minnow record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding minnow |
|---|---|---|---|
| US Canal Feeder | 29 Jul 2025 | 15 Jul 2026 | 2 |
| DS Canal Feeder | 29 Jul 2025 | 15 Jul 2026 | 2 |
| Coven | 19 Sept 2005 | 4 Jun 2025 | 5 |
| Wedges Mill Downstream Bw Abstraction | 13 Sept 2005 | 4 Aug 2015 | 2 |
| Deepmore | 19 Sept 2005 | 19 Sept 2005 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
2005–2026
Survey records by year
Each bar shows how many survey visits recorded minnow that year.
Fish measured by surveyors
Measured length distribution
See how the 36 measured fish were spread across different length ranges.
- Smallest
- 4.6 cm
- Lower quarter
- 6 cm
- Median
- 6.8 cm
- Upper quarter
- 7.7 cm
- Largest
- 8.9 cm
Lengths are direct survey measurements rather than anglers’ catches.
More fish in this river
Explore the Saredon Brook
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →