Shortbridge Stream
12 fish species have been recorded at 2 locations along the Shortbridge Stream.
- Fish species
- 12
- Places surveyed
- 2
- Survey visits
- 4
- Records span
- 2003–2014
Local EA evidence
Where fish were recorded
Choose a point on the map to see what was recorded there.
Check local permissions before fishing.
River conditions
Environment Agency evidence
Fish found in this river
Open a linked fish for detailed measurements, or use the map filter above to compare survey locations.
| Fish | Sites | Most recent | Fish counted | Measured length | Measured weight |
|---|---|---|---|---|---|
| Brook lampreyLampetra planeri | 2 | 2014 | 8 | Median: 6 cm2 fish measuredLargest measured brook lamprey: 7 cm | — |
| Brown / sea troutSalmo trutta | 2 | 2014 | 25 | Median: 11 cm25 fish measuredLargest measured brown / sea trout: 23.4 cm | Median: 0.2 oz (0.005 kg)9 fish weighedLargest measured: 0.3 oz (0.008 kg) |
| BullheadCottus gobio | 2 | 2014 | 149 | Median: 5.6 cm20 fish measuredLargest measured bullhead: 7.6 cm | Median: 0.1 oz (0.002 kg)20 fish weighedLargest measured: 0.2 oz (0.007 kg) |
| European eelAnguilla anguilla | 1 | 2013 | 17 | Median: 43.5 cm17 fish measuredLargest measured european eel: 63 cm | Median: 4.9 oz (0.14 kg)2 fish weighedLargest measured: 6.1 oz (0.173 kg) |
| PerchPerca fluviatilis | 1 | 2013 | 4 | Median: 14 cm4 fish measuredLargest measured perch: 14.3 cm | Median: 1.6 oz (0.046 kg)2 fish weighedLargest measured: 1.6 oz (0.046 kg) |
| RoachRutilus rutilus | 1 | 2013 | 22 | Median: 9.2 cm22 fish measuredLargest measured roach: 13.9 cm | Median: 0.3 oz (0.008 kg)12 fish weighedLargest measured: 1.3 oz (0.038 kg) |
| Stone loachBarbatula barbatula | 1 | 2013 | 4 | Median: 11.6 cm4 fish measuredLargest measured stone loach: 11.7 cm | Median: 0.3 oz (0.009 kg)4 fish weighedLargest measured: 0.4 oz (0.01 kg) |
| ChubLeuciscus cephalus | 1 | 2009 | 63 | Median: 13.6 cm34 fish measuredLargest measured chub: 39.8 cm | Median: 1.1 oz (0.031 kg)33 fish weighedLargest measured: 1 lb 15.6 oz (0.895 kg) |
| MinnowPhoxinus phoxinus | 1 | 2013 | 14 | Median: 4.6 cm11 fish measuredLargest measured minnow: 8.7 cm | Median: 0 oz (0.001 kg)11 fish weighedLargest measured: 0.3 oz (0.008 kg) |
| DaceLeuciscus leuciscus | 1 | 2003 | 1 | Recorded length: 14 cm1 fish measured | Recorded weight: 1.1 oz (0.032 kg)1 fish weighed |
| GudgeonGobio gobio | 1 | 2013 | 1 | Recorded length: 11.2 cm1 fish measured | — |
| PikeEsox lucius | 1 | 2009 | 3 | Median: 55.3 cm3 fish measuredLargest measured pike: 60 cm | — |
EA surveys have recorded these fish at particular sites and times. Absence from a survey is not evidence that a species is absent from the river. Every valid individual length and weight is retained, with its sample size shown.
Useful context
This page follows survey locations along the main Shortbridge Stream. Tributaries and unrelated rivers with similar names are kept separate.
The map shows past fish records, not fishing access or a promise of what you’ll catch today.
How RiverFish handles the data →