Burton Pumping Station
No fish recorded
Fish records for anglers
Explore 13 fish species recorded at 4 places along the river from 1985 to 1998.
Explore the river
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
Fish in this river
Choose a fish to highlight the places where surveyors found it.
| Fish | Places found | Survey visits | Last recorded |
|---|---|---|---|
| Esox lucius | 4 | 12 | 12 Sept 1997 |
| Rutilus rutilus | 4 | 11 | 12 Sept 1997 |
| Tinca tinca | 4 | 11 | 12 Sept 1997 |
| Perca fluviatilis | 3 | 10 | 12 Sept 1997 |
| Abramis bjoerkna | 3 | 6 | 12 Sept 1997 |
| Anguilla anguilla | 3 | 5 | 12 Sept 1997 |
| Abramis brama | 3 | 3 | 9 Aug 1994 |
| Cobitis taenia | 2 | 4 | 12 Sept 1997 |
| Gymnocephalus cernuus | 2 | 2 | 12 Sept 1997 |
| Gasterosteus aculeatus | 1 | 1 | 26 May 1994 |
| Gobio gobio | 1 | 1 | 19 Jun 1985 |
| Scardinius erythrophthalmus | 1 | 1 | 9 Aug 1994 |
| Barbatula barbatula | 1 | 1 | 19 Jun 1985 |
These totals show where a species has been recorded, not how many are in the river today.
Latest activity
No fish recorded
No fish recorded
No fish recorded
8 fish species: European eel, Perch, Pike, Roach, Ruffe…
About this page
This page follows survey locations along the main Skellingthorpe & Burton Catchwaters. Tributaries and unrelated rivers with similar names are kept separate.
The map shows past fish records, not fishing access or a promise of what you’ll catch today.
How RiverFish handles the data →