Individual EA measurements
Largest measured roach
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 31.9 cm | 5 Apr 2011 | Leedsgate Bridge | 126080 |
| 30.4 cm | 15 Apr 2010 | Coy Sluice | 123198 |
| 29 cm | 17 Jun 1997 | Cliftons Bridge | 54713 |
| 27.6 cm | 14 Apr 2008 | Foremans Bridge | 110697 |
| 27.5 cm | 11 Jun 1997 | Leedsgate Bridge | 54712 |
| 26.5 cm | 8 Jul 1994 | Upstream Coy Sluice | 54704 |
| 26.5 cm | 1 Jul 1991 | Holland House | 54691 |
| 26 cm | 14 Apr 2008 | Foremans Bridge | 110697 |
| 26 cm | 17 Jun 1997 | Cliftons Bridge | 54713 |
| 25.8 cm | 2 Apr 2025 | Cliftons Bridge | 176158 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where roach were found
Each point marks a survey location with at least one roach record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding roach |
|---|---|---|---|
| Foremans Bridge | 8 May 1986 | 3 Apr 2025 | 11 |
| Cliftons Bridge | 7 May 1986 | 2 Apr 2025 | 15 |
| Coy Sluice | 13 Jun 2001 | 1 Apr 2025 | 11 |
| Shell Bridge | 15 Apr 1986 | 26 Mar 2025 | 10 |
| Red House Bridge | 19 Jun 1991 | 7 Apr 2011 | 3 |
| Leedsgate Bridge | 8 Jan 1988 | 5 Apr 2011 | 6 |
| Peak Hill | 22 Feb 1988 | 1 Apr 2011 | 4 |
| Upstream Wisemans Pumping Station | 5 Jan 1988 | 16 Apr 2010 | 5 |
| Little Holland - Middle Site | 27 Mar 2006 | 27 Mar 2006 | 1 |
| Red House Farm | 6 Mar 2006 | 6 Mar 2006 | 1 |
| Donnington Pumping Station? | 6 Mar 2006 | 6 Mar 2006 | 1 |
| Sharps Bridge (South Holland Drain) | 17 Feb 1988 | 20 Jun 2001 | 4 |
| Downstream Coy Sluice | 7 Jan 1988 | 13 Jun 2001 | 3 |
| Holland Lodge Farm | 2 Jul 1991 | 29 Sept 1997 | 2 |
| Upstream Coy Sluice | 8 Jul 1994 | 4 Jun 1997 | 2 |
| Holland House | 1 Jul 1991 | 1 Jul 1991 | 1 |
| A1101 Bridge | 23 Feb 1988 | 17 Jun 1991 | 2 |
| Bells Bridge | 12 Jan 1988 | 12 Jan 1988 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1986–2025
Survey records by year
Each bar shows how many survey visits recorded roach that year.
Fish measured by surveyors
Measured length distribution
See how the 21,351 measured fish were spread across different length ranges.
- Smallest
- 2 cm
- Lower quarter
- 7 cm
- Median
- 9 cm
- Upper quarter
- 11.6 cm
- Largest
- 31.9 cm
Lengths are direct survey measurements rather than anglers’ catches.
More fish in this river
Explore the South Holland Main Drain
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →