Testwood Pool - The Bay
3 fish species: Brook lamprey, Bullhead, European eel
Fish records for anglers
Explore 17 fish species recorded at 9 places along the river from 2018 to 2025.
Explore the river
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
Fish in this river
Choose a fish to highlight the places where surveyors found it.
| Fish | Places found | Survey visits | Last recorded |
|---|---|---|---|
| Anguilla anguilla | 7 | 22 | 20 Aug 2025 |
| Lampetra planeri | 7 | 18 | 20 Aug 2025 |
| Phoxinus phoxinus | 6 | 19 | 13 Aug 2025 |
| Cottus gobio | 5 | 16 | 20 Aug 2025 |
| Salmo salar | 4 | 12 | 13 Aug 2025 |
| Platichthys flesus | 4 | 8 | 13 Aug 2025 |
| Barbatula barbatula | 4 | 8 | 13 Aug 2025 |
| Leuciscus cephalus | 4 | 6 | 23 Aug 2023 |
| Salmo trutta | 3 | 10 | 13 Aug 2025 |
| Perca fluviatilis | 3 | 6 | 13 Aug 2025 |
| Gasterosteus aculeatus | 3 | 5 | 21 Aug 2024 |
| Esox lucius | 2 | 2 | 23 Aug 2023 |
| Rutilus rutilus | 2 | 2 | 13 Aug 2025 |
| Leuciscus leuciscus | 1 | 2 | 13 Aug 2025 |
| Barbus barbus | 1 | 1 | 4 Oct 2019 |
| Petromyzon marinus | 1 | 1 | 15 Oct 2018 |
| Tinca tinca | 1 | 1 | 21 Aug 2024 |
These totals show where a species has been recorded, not how many are in the river today.
Latest activity
3 fish species: Brook lamprey, Bullhead, European eel
7 fish species: Brown / sea trout, Bullhead, Dace, European eel, Flounder…
7 fish species: Atlantic salmon, Brown / sea trout, Bullhead, European eel, Minnow…
No fish recorded
About this page
This page follows survey locations along the main Testwood & Nursling Fishery. Tributaries and unrelated rivers with similar names are kept separate.
The map shows past fish records, not fishing access or a promise of what you’ll catch today.
How RiverFish handles the data →