Individual EA measurements
Largest measured european eel
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 62 cm | 8 May 2006 | Bunkers Hill | 90891 |
| 58.5 cm | 11 Aug 2011 | Westville Farm | 129622 |
| 56.5 cm | 11 Aug 2011 | Westville Farm | 129622 |
| 55.5 cm | 10 May 2006 | Richardson's Bridge | 90874 |
| 51.2 cm | 10 May 2006 | Richardson's Bridge | 90874 |
| 50.5 cm | 10 May 2006 | Richardson's Bridge | 90874 |
| 48.5 cm | 10 May 2006 | Richardson's Bridge | 90874 |
| 46.5 cm | 7 May 2008 | Hough Bridge | 111119 |
| 43 cm | 10 May 2006 | Richardson's Bridge | 90874 |
| 42.5 cm | 12 Jun 2013 | Hough Bridge | 136871 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where european eel were found
Each point marks a survey location with at least one european eel record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding european eel |
|---|---|---|---|
| Westville Farm | 25 May 1993 | 8 Nov 2016 | 3 |
| Hough Bridge | 7 May 2008 | 12 Jun 2013 | 2 |
| Richardson's Bridge | 10 Jun 1993 | 10 May 2006 | 4 |
| Bunkers Hill | 21 May 1993 | 8 May 2006 | 3 |
| Downstream Frithville Bank House Farm | 8 Jun 1993 | 23 May 2005 | 4 |
| Bettinsons Bridge | 19 May 1993 | 22 Jun 2001 | 2 |
| Downstream Newham Junction (Dovecote Farm on West Fen) | 1 Oct 1990 | 1 Oct 1990 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1990–2016
Survey records by year
Each bar shows how many survey visits recorded european eel that year.
Fish measured by surveyors
Measured length distribution
See how the 16 measured fish were spread across different length ranges.
- Smallest
- 25.5 cm
- Lower quarter
- 39.4 cm
- Median
- 44.8 cm
- Upper quarter
- 52.3 cm
- Largest
- 62 cm
Lengths are direct survey measurements rather than anglers’ catches.
More fish in this river
Explore the West Fen Drain
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →