Winterton Tip Road
1 fish species: Stone loach
Fish records for anglers
Explore 14 fish species recorded at 2 places along the river from 1986 to 2018.
Explore the river
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
Fish in this river
Choose a fish to highlight the places where surveyors found it.
| Fish | Places found | Survey visits | Last recorded |
|---|---|---|---|
| Anguilla anguilla | 2 | 6 | 20 Sept 1995 |
| Barbatula barbatula | 2 | 6 | 17 Apr 2018 |
| Gasterosteus aculeatus | 2 | 5 | 3 Nov 2015 |
| Platichthys flesus | 2 | 5 | 1 Apr 2015 |
| Leuciscus leuciscus | 2 | 4 | 1 Apr 2015 |
| Gobio gobio | 2 | 3 | 22 Sept 1992 |
| Rutilus rutilus | 2 | 3 | 20 Sept 1995 |
| Leuciscus cephalus | 2 | 2 | 22 Sept 1992 |
| Perca fluviatilis | 2 | 2 | 22 Sept 1992 |
| Abramis bjoerkna | 1 | 2 | 20 Sept 1995 |
| Pungitius pungitius | 1 | 1 | 22 Sept 1992 |
| Lampetra planeri | 1 | 1 | 3 Nov 2015 |
| Cyprinus carpio | 1 | 1 | 20 Sept 1995 |
| Tinca tinca | 1 | 1 | 22 Sept 1992 |
These totals show where a species has been recorded, not how many are in the river today.
Latest activity
1 fish species: Stone loach
No fish recorded
3 fish species: 3-spined stickleback, Brook lamprey, Stone loach
2 fish species: 3-spined stickleback, Dace
About this page
This page follows survey locations along the main Winterton Beck Subcatchment. Tributaries and unrelated rivers with similar names are kept separate.
The map shows past fish records, not fishing access or a promise of what you’ll catch today.
How RiverFish handles the data →