Individual EA measurements
Largest measured common bream
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 53.3 cm | 10 Jan 2000 | Buckenham Tofts Lake | 30854 |
| 52.8 cm | 10 Jan 2000 | Buckenham Tofts Lake | 30854 |
| 52.3 cm | 10 Jan 2000 | Buckenham Tofts Lake | 30854 |
| 51.3 cm | 10 Jan 2000 | Buckenham Tofts Lake | 30854 |
| 49.8 cm | 28 Mar 2001 | Bradmoor Lake No.2 | 30856 |
| 49.3 cm | 15 Feb 2001 | Whittlesey Lake | 30855 |
| 49.3 cm | 10 Jan 2000 | Buckenham Tofts Lake | 30854 |
| 49.3 cm | 10 Jan 2000 | Buckenham Tofts Lake | 30854 |
| 49 cm | 10 Oct 2002 | Fenced Acre | 64020 |
| 48.3 cm | 28 Mar 2001 | Bradmoor Lake No.2 | 30856 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where common bream were found
Each point marks a survey location with at least one common bream record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding common bream |
|---|---|---|---|
| Ewatts lake | 6 Feb 2017 | 6 Feb 2017 | 1 |
| Monastery Fishery | 26 Jan 2015 | 26 Jan 2015 | 1 |
| Gayhurst Court | 7 Feb 2014 | 7 Feb 2014 | 1 |
| Sharnbrook Pit No. 5 | 21 Jan 2014 | 21 Jan 2014 | 1 |
| Broom Lake | 9 Nov 2011 | 9 Nov 2011 | 1 |
| Wimbotsham Lake | 9 Dec 2009 | 9 Dec 2009 | 1 |
| Docking Village Pond | 3 Mar 2009 | 3 Mar 2009 | 1 |
| Soham Gault Pit | 19 Nov 2008 | 19 Nov 2008 | 1 |
| Claydon Lower Lake | 25 Feb 2008 | 25 Feb 2008 | 1 |
| Wild Goose Leys | 20 Nov 2003 | 20 Nov 2003 | 1 |
| Brooklands Lake | 22 Oct 2003 | 22 Oct 2003 | 1 |
| Barrow Lake No 3 | 11 Feb 2003 | 11 Feb 2003 | 1 |
| Poppy Hill | 23 Oct 2002 | 23 Oct 2002 | 1 |
| Fenced Acre | 10 Oct 2002 | 10 Oct 2002 | 1 |
| Bury Water Lake | 6 Jun 2001 | 6 Jun 2001 | 1 |
| Bradmoor Lake No.2 | 28 Mar 2001 | 28 Mar 2001 | 1 |
| Whittlesey Lake | 15 Feb 2001 | 15 Feb 2001 | 1 |
| Buckenham Tofts Lake | 10 Jan 2000 | 10 Jan 2000 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
2000–2017
Survey records by year
Each bar shows how many survey visits recorded common bream that year.
Fish measured by surveyors
Measured length distribution
See how the 162 measured fish were spread across different length ranges.
- Smallest
- 7.8 cm
- Lower quarter
- 14.3 cm
- Median
- 15.3 cm
- Upper quarter
- 36.4 cm
- Largest
- 53.3 cm
Lengths are direct survey measurements rather than anglers’ catches.
Fish weighed by surveyors
Measured weight summary
One individual weight was recorded for this fish and river. This is a subset of the measured fish and may not represent the whole population.
- Recorded weight
- 3 lb 8.4 oz (1.6 kg)
These are direct individual weights recorded by Environment Agency surveyors. Combined bulk weights are not included.
More fish in this river
Explore the Lake Surveys
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →