Individual EA measurements
Largest measured common carp
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 66.5 cm | 24 Oct 2002 | Porridge Pot | 67603 |
| 65 cm | 24 Oct 2002 | Porridge Pot | 67603 |
| 59.8 cm | 12 Jun 2001 | Middle Harling Lake | 30863 |
| 59.8 cm | 12 Jun 2001 | Middle Harling Lake | 30863 |
| 57.3 cm | 12 Jun 2001 | Middle Harling Lake | 30863 |
| 56.3 cm | 12 Jun 2001 | Middle Harling Lake | 30863 |
| 56.3 cm | 12 Jun 2001 | Middle Harling Lake | 30863 |
| 55.3 cm | 12 Jun 2001 | Middle Harling Lake | 30863 |
| 54.3 cm | 12 Jun 2001 | Middle Harling Lake | 30863 |
| 54.3 cm | 12 Jun 2001 | Middle Harling Lake | 30863 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where common carp were found
Each point marks a survey location with at least one common carp record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding common carp |
|---|---|---|---|
| Ewatts lake | 6 Feb 2017 | 6 Feb 2017 | 1 |
| Monastery Fishery | 26 Jan 2015 | 26 Jan 2015 | 1 |
| Gayhurst Court | 7 Feb 2014 | 7 Feb 2014 | 1 |
| Sharnbrook Pit No. 5 | 21 Jan 2014 | 21 Jan 2014 | 1 |
| Fields End Water | 6 Jan 2014 | 6 Jan 2014 | 1 |
| Wimbotsham Lake | 9 Dec 2009 | 9 Dec 2009 | 1 |
| Docking Village Pond | 3 Mar 2009 | 3 Mar 2009 | 1 |
| Whitemoor Prison Lake | 16 Dec 2008 | 16 Dec 2008 | 1 |
| Soham Gault Pit | 19 Nov 2008 | 19 Nov 2008 | 1 |
| Claydon Lower Lake | 25 Feb 2008 | 25 Feb 2008 | 1 |
| Silso Conservation Pond | 13 Mar 2006 | 13 Mar 2006 | 1 |
| Wild Goose Leys | 20 Nov 2003 | 20 Nov 2003 | 1 |
| Brooklands Lake | 22 Oct 2003 | 22 Oct 2003 | 1 |
| Barrow Lake No 3 | 11 Feb 2003 | 11 Feb 2003 | 1 |
| Porridge Pot | 24 Oct 2002 | 24 Oct 2002 | 1 |
| Poppy Hill | 23 Oct 2002 | 23 Oct 2002 | 1 |
| Fenced Acre | 10 Oct 2002 | 10 Oct 2002 | 1 |
| Middle Harling Lake | 12 Jun 2001 | 12 Jun 2001 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
2001–2017
Survey records by year
Each bar shows how many survey visits recorded common carp that year.
Fish measured by surveyors
Measured length distribution
See how the 146 measured fish were spread across different length ranges.
- Smallest
- 7.8 cm
- Lower quarter
- 28.9 cm
- Median
- 34.3 cm
- Upper quarter
- 42.8 cm
- Largest
- 66.5 cm
Lengths are direct survey measurements rather than anglers’ catches.
Fish weighed by surveyors
Measured weight summary
Recorded weights were available for 3 common carp. This is a subset of the measured fish and may not represent the whole population.
- Lightest
- 3 lb 8.4 oz (1.6 kg)
- Lower quarter
- 3 lb 8.4 oz (1.6 kg)
- Median
- 3 lb 8.4 oz (1.6 kg)
- Upper quarter
- 3 lb 15.5 oz (1.8 kg)
- Heaviest
- 4 lb 6.5 oz (2 kg)
These are direct individual weights recorded by Environment Agency surveyors. Combined bulk weights are not included.
More fish in this river
Explore the Lake Surveys
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →