Individual EA measurements
Largest measured european eel
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 63 cm | 9 Jun 1994 | Thorney Moor (Te) | 79634 |
| 62 cm | 2 Jun 1994 | Downstream Gawbridge Mill | 79627 |
| 60.5 cm | 3 Oct 2013 | Oath Lock bye-pass channel | 142327 |
| 59 cm | 9 Jul 2013 | Thorney Moor (Te) | 137144 |
| 58 cm | 9 Jul 2013 | Thorney Moor (Te) | 137144 |
| 55.5 cm | 9 Jul 2013 | Thorney Moor (Te) | 137144 |
| 55 cm | 10 Jul 2009 | Haselbury Mill | 121246 |
| 52 cm | 31 Jul 2014 | Thorney Moor (Te) | 142050 |
| 51 cm | 2 Jun 1994 | Downstream Gawbridge Mill | 79627 |
| 50.5 cm | 9 Jun 1994 | Thorney Moor (Te) | 79634 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where european eel were found
Each point marks a survey location with at least one european eel record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding european eel |
|---|---|---|---|
| Thorney Moor (Te) | 9 Jun 1994 | 31 Jul 2014 | 7 |
| Oath Lock bye-pass channel | 3 Oct 2013 | 3 Oct 2013 | 1 |
| Bow Barn Farm | 30 Sept 2009 | 14 Aug 2013 | 3 |
| Gawbridge | 13 Sept 2005 | 13 Aug 2013 | 4 |
| Downstream Lecher Water | 15 Jul 1994 | 20 Jul 2009 | 2 |
| Haselbury Mill | 10 Jul 2009 | 10 Jul 2009 | 1 |
| Westover Bridge (Te) | 2 Oct 2003 | 18 Jun 2007 | 3 |
| Downstream Gawbridge Mill | 2 Jun 1994 | 16 Jun 2004 | 2 |
| South Petherton (Te) | 18 Sept 2003 | 18 Sept 2003 | 1 |
| Upstream Broad River | 29 Jun 1994 | 19 May 2000 | 2 |
| Between Haslebury Bridges (Se-06) | 30 Jun 1994 | 16 May 2000 | 2 |
| North Perrott | 12 Jul 1994 | 12 Jul 1994 | 1 |
| Upstream Chinnock Brook | 6 Jul 1994 | 6 Jul 1994 | 1 |
| Upstream Lopen Brook | 5 Jul 1994 | 5 Jul 1994 | 1 |
| Upstream Muchelney | 21 Jun 1994 | 21 Jun 1994 | 1 |
| Downstream Petherton Bridge | 8 Jun 1994 | 8 Jun 1994 | 1 |
| Upstream Combe Bridge | 1 Jun 1994 | 1 Jun 1994 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1994–2014
Survey records by year
Each bar shows how many survey visits recorded european eel that year.
Fish measured by surveyors
Measured length distribution
See how the 413 measured fish were spread across different length ranges.
- Smallest
- 9.6 cm
- Lower quarter
- 27.5 cm
- Median
- 32.5 cm
- Upper quarter
- 36.5 cm
- Largest
- 63 cm
Lengths are direct survey measurements rather than anglers’ catches.
Fish weighed by surveyors
Measured weight summary
Recorded weights were available for 357 european eel. This is a subset of the measured fish and may not represent the whole population.
- Lightest
- 0.1 oz (0.003 kg)
- Lower quarter
- 1.3 oz (0.038 kg)
- Median
- 2.3 oz (0.064 kg)
- Upper quarter
- 3.2 oz (0.09 kg)
- Heaviest
- 1 lb 1.7 oz (0.502 kg)
These are direct individual weights recorded by Environment Agency surveyors. Combined bulk weights are not included.
More fish in this river
Explore the Main River Parrett
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →